Langua: Journal of Linguistics, Literature, and Language Education
PISSN: 0000-0000 EISSN: 2623-1565
Visit Statistics
Overall Visits
Unique and Returning Visitors
This Month (July 2025) Visit
This Year (2025) Visit
Yearly Visit
Visit by Date
Date | Month Year | All | Unique | Return |
---|---|---|---|---|
2022 03 14 | March 2022 | 21 | 11 | 10 |
2022 03 15 | March 2022 | 9 | 8 | 1 |
2022 03 16 | March 2022 | 23 | 16 | 7 |
2022 03 17 | March 2022 | 36 | 14 | 22 |
2022 03 18 | March 2022 | 13 | 9 | 4 |
2022 03 19 | March 2022 | 50 | 13 | 37 |
2022 03 20 | March 2022 | 36 | 14 | 22 |
2022 03 21 | March 2022 | 20 | 13 | 7 |
2022 03 22 | March 2022 | 71 | 14 | 57 |
2022 03 23 | March 2022 | 54 | 19 | 35 |
2022 03 24 | March 2022 | 56 | 15 | 41 |
2022 03 25 | March 2022 | 21 | 11 | 10 |
2022 03 26 | March 2022 | 52 | 14 | 38 |
2022 03 27 | March 2022 | 49 | 17 | 32 |
2022 03 28 | March 2022 | 30 | 17 | 13 |
2022 03 29 | March 2022 | 42 | 20 | 22 |
2022 03 30 | March 2022 | 33 | 15 | 18 |
2022 03 31 | March 2022 | 28 | 17 | 11 |
2022 04 01 | April 2022 | 44 | 14 | 30 |
2022 04 02 | April 2022 | 26 | 13 | 13 |
2022 04 03 | April 2022 | 28 | 17 | 11 |
2022 04 04 | April 2022 | 28 | 18 | 10 |
2022 04 05 | April 2022 | 60 | 21 | 39 |
2022 04 06 | April 2022 | 44 | 13 | 31 |
2022 04 07 | April 2022 | 133 | 18 | 115 |
2022 04 08 | April 2022 | 46 | 18 | 28 |
2022 04 09 | April 2022 | 14 | 5 | 9 |
2022 04 10 | April 2022 | 42 | 14 | 28 |
2022 04 11 | April 2022 | 68 | 19 | 49 |
2022 04 12 | April 2022 | 53 | 23 | 30 |
2022 04 13 | April 2022 | 109 | 28 | 81 |
2022 04 14 | April 2022 | 10 | 8 | 2 |
2022 04 15 | April 2022 | 31 | 18 | 13 |
2022 04 16 | April 2022 | 15 | 8 | 7 |
2022 04 17 | April 2022 | 24 | 18 | 6 |
2022 04 18 | April 2022 | 16 | 7 | 9 |
2022 04 19 | April 2022 | 58 | 20 | 38 |
2022 04 20 | April 2022 | 33 | 12 | 21 |
2022 04 21 | April 2022 | 28 | 17 | 11 |
2022 04 22 | April 2022 | 22 | 14 | 8 |
2022 04 23 | April 2022 | 29 | 15 | 14 |
2022 04 24 | April 2022 | 21 | 12 | 9 |
2022 04 25 | April 2022 | 21 | 9 | 12 |
2022 04 26 | April 2022 | 37 | 14 | 23 |
2022 04 27 | April 2022 | 40 | 15 | 25 |
2022 04 28 | April 2022 | 7 | 4 | 3 |
2022 04 29 | April 2022 | 17 | 5 | 12 |
2022 04 30 | April 2022 | 8 | 7 | 1 |
2022 05 01 | May 2022 | 7 | 3 | 4 |
2022 05 02 | May 2022 | 15 | 9 | 6 |
2022 05 03 | May 2022 | 11 | 7 | 4 |
2022 05 04 | May 2022 | 16 | 12 | 4 |
2022 05 05 | May 2022 | 13 | 8 | 5 |
2022 05 06 | May 2022 | 11 | 5 | 6 |
2022 05 07 | May 2022 | 8 | 7 | 1 |
2022 05 08 | May 2022 | 8 | 3 | 5 |
2022 05 09 | May 2022 | 31 | 11 | 20 |
2022 05 10 | May 2022 | 23 | 9 | 14 |
2022 05 11 | May 2022 | 10 | 5 | 5 |
2022 05 12 | May 2022 | 51 | 15 | 36 |
2022 05 13 | May 2022 | 36 | 11 | 25 |
2022 05 14 | May 2022 | 37 | 16 | 21 |
2022 05 15 | May 2022 | 19 | 13 | 6 |
2022 05 16 | May 2022 | 27 | 11 | 16 |
2022 05 17 | May 2022 | 49 | 22 | 27 |
2022 05 18 | May 2022 | 37 | 16 | 21 |
2022 05 19 | May 2022 | 36 | 16 | 20 |
2022 05 20 | May 2022 | 41 | 17 | 24 |
2022 05 21 | May 2022 | 23 | 7 | 16 |
2022 05 22 | May 2022 | 9 | 7 | 2 |
2022 05 23 | May 2022 | 42 | 13 | 29 |
2022 05 24 | May 2022 | 69 | 20 | 49 |
2022 05 25 | May 2022 | 80 | 19 | 61 |
2022 05 26 | May 2022 | 21 | 13 | 8 |
2022 05 27 | May 2022 | 12 | 8 | 4 |
2022 05 28 | May 2022 | 47 | 13 | 34 |
2022 05 29 | May 2022 | 55 | 19 | 36 |
2022 05 30 | May 2022 | 52 | 18 | 34 |
2022 05 31 | May 2022 | 54 | 22 | 32 |
2022 06 01 | June 2022 | 89 | 26 | 63 |
2022 06 02 | June 2022 | 64 | 27 | 37 |
2022 06 03 | June 2022 | 41 | 16 | 25 |
2022 06 04 | June 2022 | 42 | 21 | 21 |
2022 06 05 | June 2022 | 29 | 14 | 15 |
2022 06 06 | June 2022 | 70 | 23 | 47 |
2022 06 07 | June 2022 | 28 | 14 | 14 |
2022 06 08 | June 2022 | 54 | 19 | 35 |
2022 06 09 | June 2022 | 57 | 19 | 38 |
2022 06 10 | June 2022 | 48 | 14 | 34 |
2022 06 11 | June 2022 | 39 | 12 | 27 |
2022 06 12 | June 2022 | 22 | 9 | 13 |
2022 06 13 | June 2022 | 56 | 19 | 37 |
2022 06 14 | June 2022 | 46 | 21 | 25 |
2022 06 15 | June 2022 | 34 | 15 | 19 |
2022 06 16 | June 2022 | 15 | 8 | 7 |
2022 06 17 | June 2022 | 38 | 18 | 20 |
2022 06 18 | June 2022 | 33 | 18 | 15 |
2022 06 19 | June 2022 | 49 | 23 | 26 |
2022 06 20 | June 2022 | 67 | 17 | 50 |
2022 06 21 | June 2022 | 29 | 15 | 14 |
2022 06 22 | June 2022 | 49 | 23 | 26 |
2022 06 23 | June 2022 | 62 | 19 | 43 |
2022 06 24 | June 2022 | 31 | 13 | 18 |
2022 06 25 | June 2022 | 31 | 10 | 21 |
2022 06 26 | June 2022 | 28 | 11 | 17 |
2022 06 27 | June 2022 | 15 | 8 | 7 |
2022 06 28 | June 2022 | 18 | 7 | 11 |
2022 06 29 | June 2022 | 7 | 5 | 2 |
2022 06 30 | June 2022 | 16 | 5 | 11 |
2022 07 01 | July 2022 | 5 | 4 | 1 |
2022 07 02 | July 2022 | 2 | 1 | 1 |
2022 07 03 | July 2022 | 9 | 6 | 3 |
2022 07 05 | July 2022 | 4 | 2 | 2 |
2022 07 06 | July 2022 | 5 | 2 | 3 |
2022 07 07 | July 2022 | 4 | 3 | 1 |
2022 07 08 | July 2022 | 13 | 4 | 9 |
2022 07 10 | July 2022 | 8 | 4 | 4 |
2022 07 11 | July 2022 | 1 | 1 | 0 |
2022 07 12 | July 2022 | 21 | 6 | 15 |
2022 07 13 | July 2022 | 1 | 1 | 0 |
2022 07 14 | July 2022 | 8 | 1 | 7 |
2022 07 17 | July 2022 | 10 | 3 | 7 |
2022 07 18 | July 2022 | 6 | 3 | 3 |
2022 07 19 | July 2022 | 3 | 3 | 0 |
2022 07 20 | July 2022 | 3 | 3 | 0 |
2022 07 21 | July 2022 | 5 | 2 | 3 |
2022 07 24 | July 2022 | 3 | 2 | 1 |
2022 07 25 | July 2022 | 3 | 2 | 1 |
2022 07 26 | July 2022 | 2 | 2 | 0 |
2022 07 28 | July 2022 | 21 | 4 | 17 |
2022 07 29 | July 2022 | 3 | 1 | 2 |
2022 08 01 | August 2022 | 10 | 4 | 6 |
2022 08 02 | August 2022 | 14 | 3 | 11 |
2022 08 03 | August 2022 | 14 | 8 | 6 |
2022 08 04 | August 2022 | 12 | 6 | 6 |
2022 08 05 | August 2022 | 31 | 10 | 21 |
2022 08 06 | August 2022 | 5 | 2 | 3 |
2022 08 07 | August 2022 | 9 | 7 | 2 |
2022 08 08 | August 2022 | 32 | 10 | 22 |
2022 08 09 | August 2022 | 55 | 10 | 45 |
2022 08 10 | August 2022 | 31 | 8 | 23 |
2022 08 11 | August 2022 | 32 | 4 | 28 |
2022 08 12 | August 2022 | 53 | 13 | 40 |
2022 08 13 | August 2022 | 1 | 1 | 0 |
2022 08 14 | August 2022 | 9 | 5 | 4 |
2022 08 15 | August 2022 | 33 | 13 | 20 |
2022 08 16 | August 2022 | 7 | 3 | 4 |
2022 08 17 | August 2022 | 7 | 2 | 5 |
2022 08 18 | August 2022 | 2 | 1 | 1 |
2022 08 19 | August 2022 | 6 | 3 | 3 |
2022 08 20 | August 2022 | 30 | 8 | 22 |
2022 08 21 | August 2022 | 28 | 11 | 17 |
2022 08 22 | August 2022 | 14 | 8 | 6 |
2022 08 23 | August 2022 | 38 | 6 | 32 |
2022 08 24 | August 2022 | 13 | 6 | 7 |
2022 08 25 | August 2022 | 41 | 9 | 32 |
2022 08 26 | August 2022 | 38 | 7 | 31 |
2022 08 27 | August 2022 | 17 | 7 | 10 |
2022 08 28 | August 2022 | 10 | 6 | 4 |
2022 08 29 | August 2022 | 52 | 14 | 38 |
2022 08 30 | August 2022 | 9 | 6 | 3 |
2022 08 31 | August 2022 | 18 | 7 | 11 |
2022 09 01 | September 2022 | 21 | 9 | 12 |
2022 09 02 | September 2022 | 125 | 8 | 117 |
2022 09 03 | September 2022 | 8 | 4 | 4 |
2022 09 04 | September 2022 | 13 | 6 | 7 |
2022 09 05 | September 2022 | 235 | 20 | 215 |
2022 09 06 | September 2022 | 34 | 11 | 23 |
2022 09 07 | September 2022 | 108 | 10 | 98 |
2022 09 08 | September 2022 | 23 | 6 | 17 |
2022 09 09 | September 2022 | 10 | 5 | 5 |
2022 09 10 | September 2022 | 23 | 8 | 15 |
2022 09 11 | September 2022 | 13 | 6 | 7 |
2022 09 12 | September 2022 | 18 | 9 | 9 |
2022 09 13 | September 2022 | 31 | 11 | 20 |
2022 09 14 | September 2022 | 32 | 11 | 21 |
2022 09 15 | September 2022 | 146 | 13 | 133 |
2022 09 16 | September 2022 | 25 | 12 | 13 |
2022 09 17 | September 2022 | 17 | 9 | 8 |
2022 09 18 | September 2022 | 28 | 10 | 18 |
2022 09 19 | September 2022 | 25 | 10 | 15 |
2022 09 20 | September 2022 | 10 | 6 | 4 |
2022 09 21 | September 2022 | 22 | 8 | 14 |
2022 09 22 | September 2022 | 21 | 9 | 12 |
2022 09 23 | September 2022 | 14 | 9 | 5 |
2022 09 24 | September 2022 | 3 | 2 | 1 |
2022 09 25 | September 2022 | 10 | 7 | 3 |
2022 09 26 | September 2022 | 8 | 4 | 4 |
2022 09 27 | September 2022 | 18 | 6 | 12 |
2022 09 28 | September 2022 | 11 | 6 | 5 |
2022 09 29 | September 2022 | 12 | 6 | 6 |
2022 09 30 | September 2022 | 20 | 7 | 13 |
2022 10 01 | October 2022 | 5 | 4 | 1 |
2022 10 02 | October 2022 | 12 | 6 | 6 |
2022 10 03 | October 2022 | 11 | 8 | 3 |
2022 10 04 | October 2022 | 10 | 4 | 6 |
2022 10 05 | October 2022 | 34 | 11 | 23 |
2022 10 06 | October 2022 | 30 | 15 | 15 |
2022 10 07 | October 2022 | 20 | 8 | 12 |
2022 10 08 | October 2022 | 36 | 15 | 21 |
2022 10 09 | October 2022 | 18 | 5 | 13 |
2022 10 10 | October 2022 | 129 | 11 | 118 |
2022 10 11 | October 2022 | 14 | 6 | 8 |
2022 10 12 | October 2022 | 19 | 11 | 8 |
2022 10 13 | October 2022 | 51 | 11 | 40 |
2022 10 14 | October 2022 | 14 | 5 | 9 |
2022 10 15 | October 2022 | 21 | 17 | 4 |
2022 10 16 | October 2022 | 18 | 12 | 6 |
2022 10 17 | October 2022 | 9 | 6 | 3 |
2022 10 18 | October 2022 | 7 | 6 | 1 |
2022 10 19 | October 2022 | 40 | 21 | 19 |
2022 10 20 | October 2022 | 25 | 12 | 13 |
2022 10 21 | October 2022 | 26 | 16 | 10 |
2022 10 22 | October 2022 | 23 | 13 | 10 |
2022 10 23 | October 2022 | 6 | 5 | 1 |
2022 10 24 | October 2022 | 33 | 10 | 23 |
2022 10 25 | October 2022 | 24 | 10 | 14 |
2022 10 26 | October 2022 | 16 | 12 | 4 |
2022 10 27 | October 2022 | 36 | 14 | 22 |
2022 10 28 | October 2022 | 31 | 10 | 21 |
2022 10 29 | October 2022 | 18 | 10 | 8 |
2022 10 30 | October 2022 | 17 | 11 | 6 |
2022 10 31 | October 2022 | 21 | 13 | 8 |
2022 11 01 | November 2022 | 16 | 9 | 7 |
2022 11 02 | November 2022 | 31 | 22 | 9 |
2022 11 03 | November 2022 | 20 | 10 | 10 |
2022 11 04 | November 2022 | 16 | 13 | 3 |
2022 11 05 | November 2022 | 40 | 13 | 27 |
2022 11 06 | November 2022 | 9 | 8 | 1 |
2022 11 07 | November 2022 | 21 | 11 | 10 |
2022 11 08 | November 2022 | 20 | 18 | 2 |
2022 11 09 | November 2022 | 21 | 14 | 7 |
2022 11 10 | November 2022 | 11 | 9 | 2 |
2022 11 11 | November 2022 | 25 | 12 | 13 |
2022 11 12 | November 2022 | 9 | 8 | 1 |
2022 11 13 | November 2022 | 14 | 12 | 2 |
2022 11 14 | November 2022 | 21 | 7 | 14 |
2022 11 15 | November 2022 | 28 | 7 | 21 |
2022 11 16 | November 2022 | 15 | 10 | 5 |
2022 11 17 | November 2022 | 27 | 17 | 10 |
2022 11 18 | November 2022 | 7 | 7 | 0 |
2022 11 19 | November 2022 | 11 | 9 | 2 |
2022 11 20 | November 2022 | 34 | 16 | 18 |
2022 11 21 | November 2022 | 24 | 18 | 6 |
2022 11 22 | November 2022 | 10 | 7 | 3 |
2022 11 23 | November 2022 | 32 | 8 | 24 |
2022 11 24 | November 2022 | 13 | 6 | 7 |
2022 11 25 | November 2022 | 32 | 15 | 17 |
2022 11 26 | November 2022 | 7 | 5 | 2 |
2022 11 27 | November 2022 | 22 | 12 | 10 |
2022 11 28 | November 2022 | 34 | 14 | 20 |
2022 11 29 | November 2022 | 5 | 3 | 2 |
2022 11 30 | November 2022 | 35 | 15 | 20 |
2022 12 01 | December 2022 | 37 | 13 | 24 |
2022 12 02 | December 2022 | 39 | 12 | 27 |
2022 12 03 | December 2022 | 12 | 8 | 4 |
2022 12 04 | December 2022 | 7 | 5 | 2 |
2022 12 05 | December 2022 | 33 | 11 | 22 |
2022 12 06 | December 2022 | 20 | 11 | 9 |
2022 12 07 | December 2022 | 35 | 11 | 24 |
2022 12 08 | December 2022 | 16 | 9 | 7 |
2022 12 09 | December 2022 | 18 | 13 | 5 |
2022 12 10 | December 2022 | 22 | 13 | 9 |
2022 12 11 | December 2022 | 18 | 10 | 8 |
2022 12 12 | December 2022 | 40 | 14 | 26 |
2022 12 13 | December 2022 | 17 | 13 | 4 |
2022 12 14 | December 2022 | 12 | 6 | 6 |
2022 12 15 | December 2022 | 17 | 7 | 10 |
2022 12 16 | December 2022 | 33 | 9 | 24 |
2022 12 17 | December 2022 | 15 | 11 | 4 |
2022 12 18 | December 2022 | 19 | 7 | 12 |
2022 12 19 | December 2022 | 33 | 12 | 21 |
2022 12 20 | December 2022 | 49 | 12 | 37 |
2022 12 21 | December 2022 | 16 | 11 | 5 |
2022 12 22 | December 2022 | 27 | 17 | 10 |
2022 12 23 | December 2022 | 16 | 5 | 11 |
2022 12 24 | December 2022 | 9 | 5 | 4 |
2022 12 25 | December 2022 | 7 | 5 | 2 |
2022 12 26 | December 2022 | 54 | 12 | 42 |
2022 12 27 | December 2022 | 12 | 7 | 5 |
2022 12 28 | December 2022 | 34 | 12 | 22 |
2022 12 29 | December 2022 | 19 | 7 | 12 |
2022 12 30 | December 2022 | 4 | 4 | 0 |
2022 12 31 | December 2022 | 19 | 9 | 10 |
2023 01 01 | January 2023 | 8 | 5 | 3 |
2023 01 02 | January 2023 | 37 | 12 | 25 |
2023 01 03 | January 2023 | 10 | 8 | 2 |
2023 01 04 | January 2023 | 52 | 12 | 40 |
2023 01 05 | January 2023 | 36 | 15 | 21 |
2023 01 06 | January 2023 | 13 | 8 | 5 |
2023 01 07 | January 2023 | 8 | 6 | 2 |
2023 01 08 | January 2023 | 10 | 9 | 1 |
2023 01 09 | January 2023 | 98 | 18 | 80 |
2023 01 10 | January 2023 | 11 | 8 | 3 |
2023 01 11 | January 2023 | 21 | 13 | 8 |
2023 01 12 | January 2023 | 31 | 14 | 17 |
2023 01 13 | January 2023 | 15 | 10 | 5 |
2023 01 14 | January 2023 | 8 | 8 | 0 |
2023 01 15 | January 2023 | 8 | 6 | 2 |
2023 01 16 | January 2023 | 14 | 8 | 6 |
2023 01 17 | January 2023 | 10 | 5 | 5 |
2023 01 18 | January 2023 | 21 | 14 | 7 |
2023 01 19 | January 2023 | 44 | 8 | 36 |
2023 01 20 | January 2023 | 13 | 8 | 5 |
2023 01 21 | January 2023 | 11 | 4 | 7 |
2023 01 22 | January 2023 | 15 | 5 | 10 |
2023 01 23 | January 2023 | 7 | 5 | 2 |
2023 01 24 | January 2023 | 6 | 5 | 1 |
2023 01 25 | January 2023 | 18 | 6 | 12 |
2023 01 26 | January 2023 | 28 | 11 | 17 |
2023 01 27 | January 2023 | 8 | 7 | 1 |
2023 01 28 | January 2023 | 13 | 7 | 6 |
2023 01 29 | January 2023 | 6 | 6 | 0 |
2023 01 30 | January 2023 | 15 | 7 | 8 |
2023 01 31 | January 2023 | 20 | 12 | 8 |
2023 02 01 | February 2023 | 14 | 11 | 3 |
2023 02 02 | February 2023 | 17 | 9 | 8 |
2023 02 03 | February 2023 | 12 | 7 | 5 |
2023 02 04 | February 2023 | 7 | 5 | 2 |
2023 02 05 | February 2023 | 20 | 11 | 9 |
2023 02 06 | February 2023 | 15 | 10 | 5 |
2023 02 07 | February 2023 | 13 | 10 | 3 |
2023 02 08 | February 2023 | 60 | 11 | 49 |
2023 02 09 | February 2023 | 24 | 9 | 15 |
2023 02 10 | February 2023 | 7 | 4 | 3 |
2023 02 11 | February 2023 | 17 | 11 | 6 |
2023 02 12 | February 2023 | 4 | 4 | 0 |
2023 02 13 | February 2023 | 16 | 9 | 7 |
2023 02 14 | February 2023 | 19 | 8 | 11 |
2023 02 15 | February 2023 | 30 | 8 | 22 |
2023 02 16 | February 2023 | 33 | 12 | 21 |
2023 02 17 | February 2023 | 18 | 6 | 12 |
2023 02 18 | February 2023 | 6 | 5 | 1 |
2023 02 19 | February 2023 | 12 | 8 | 4 |
2023 02 20 | February 2023 | 50 | 9 | 41 |
2023 02 21 | February 2023 | 5 | 4 | 1 |
2023 02 22 | February 2023 | 23 | 13 | 10 |
2023 02 23 | February 2023 | 106 | 18 | 88 |
2023 02 24 | February 2023 | 60 | 17 | 43 |
2023 02 25 | February 2023 | 19 | 9 | 10 |
2023 02 26 | February 2023 | 20 | 11 | 9 |
2023 02 27 | February 2023 | 18 | 12 | 6 |
2023 02 28 | February 2023 | 65 | 12 | 53 |
2023 03 01 | March 2023 | 10 | 6 | 4 |
2023 03 02 | March 2023 | 24 | 13 | 11 |
2023 03 03 | March 2023 | 37 | 15 | 22 |
2023 03 04 | March 2023 | 22 | 14 | 8 |
2023 03 05 | March 2023 | 20 | 10 | 10 |
2023 03 06 | March 2023 | 31 | 15 | 16 |
2023 03 07 | March 2023 | 51 | 18 | 33 |
2023 03 08 | March 2023 | 43 | 15 | 28 |
2023 03 09 | March 2023 | 48 | 20 | 28 |
2023 03 10 | March 2023 | 14 | 8 | 6 |
2023 03 11 | March 2023 | 20 | 12 | 8 |
2023 03 12 | March 2023 | 22 | 7 | 15 |
2023 03 13 | March 2023 | 10 | 8 | 2 |
2023 03 14 | March 2023 | 86 | 20 | 66 |
2023 03 15 | March 2023 | 25 | 15 | 10 |
2023 03 16 | March 2023 | 15 | 10 | 5 |
2023 03 17 | March 2023 | 25 | 10 | 15 |
2023 03 18 | March 2023 | 41 | 14 | 27 |
2023 03 19 | March 2023 | 15 | 13 | 2 |
2023 03 20 | March 2023 | 41 | 18 | 23 |
2023 03 21 | March 2023 | 15 | 10 | 5 |
2023 03 22 | March 2023 | 6 | 6 | 0 |
2023 03 23 | March 2023 | 9 | 9 | 0 |
2023 03 24 | March 2023 | 13 | 8 | 5 |
2023 03 25 | March 2023 | 6 | 4 | 2 |
2023 03 26 | March 2023 | 12 | 8 | 4 |
2023 03 27 | March 2023 | 14 | 9 | 5 |
2023 03 28 | March 2023 | 16 | 7 | 9 |
2023 03 29 | March 2023 | 28 | 12 | 16 |
2023 03 30 | March 2023 | 30 | 13 | 17 |
2023 03 31 | March 2023 | 15 | 9 | 6 |
2023 04 01 | April 2023 | 97 | 36 | 61 |
2023 04 02 | April 2023 | 9 | 7 | 2 |
2023 04 03 | April 2023 | 37 | 15 | 22 |
2023 04 04 | April 2023 | 21 | 13 | 8 |
2023 04 05 | April 2023 | 17 | 13 | 4 |
2023 04 06 | April 2023 | 23 | 15 | 8 |
2023 04 07 | April 2023 | 36 | 19 | 17 |
2023 04 08 | April 2023 | 20 | 13 | 7 |
2023 04 09 | April 2023 | 21 | 16 | 5 |
2023 04 10 | April 2023 | 28 | 18 | 10 |
2023 04 11 | April 2023 | 22 | 15 | 7 |
2023 04 12 | April 2023 | 51 | 29 | 22 |
2023 04 13 | April 2023 | 36 | 17 | 19 |
2023 04 14 | April 2023 | 22 | 16 | 6 |
2023 04 15 | April 2023 | 24 | 15 | 9 |
2023 04 16 | April 2023 | 7 | 7 | 0 |
2023 04 17 | April 2023 | 72 | 25 | 47 |
2023 04 18 | April 2023 | 50 | 19 | 31 |
2023 04 19 | April 2023 | 38 | 28 | 10 |
2023 04 20 | April 2023 | 20 | 12 | 8 |
2023 04 21 | April 2023 | 30 | 19 | 11 |
2023 04 22 | April 2023 | 22 | 16 | 6 |
2023 04 23 | April 2023 | 22 | 14 | 8 |
2023 04 24 | April 2023 | 27 | 16 | 11 |
2023 04 25 | April 2023 | 19 | 15 | 4 |
2023 04 26 | April 2023 | 30 | 17 | 13 |
2023 04 27 | April 2023 | 28 | 21 | 7 |
2023 04 28 | April 2023 | 30 | 18 | 12 |
2023 04 29 | April 2023 | 14 | 13 | 1 |
2023 04 30 | April 2023 | 19 | 16 | 3 |
2023 05 01 | May 2023 | 19 | 12 | 7 |
2023 05 02 | May 2023 | 28 | 16 | 12 |
2023 05 03 | May 2023 | 61 | 29 | 32 |
2023 05 04 | May 2023 | 15 | 13 | 2 |
2023 05 05 | May 2023 | 77 | 25 | 52 |
2023 05 06 | May 2023 | 54 | 13 | 41 |
2023 05 07 | May 2023 | 57 | 22 | 35 |
2023 05 08 | May 2023 | 55 | 28 | 27 |
2023 05 09 | May 2023 | 40 | 23 | 17 |
2023 05 10 | May 2023 | 55 | 19 | 36 |
2023 05 11 | May 2023 | 47 | 20 | 27 |
2023 05 12 | May 2023 | 39 | 15 | 24 |
2023 05 13 | May 2023 | 29 | 14 | 15 |
2023 05 14 | May 2023 | 19 | 12 | 7 |
2023 05 15 | May 2023 | 58 | 23 | 35 |
2023 05 16 | May 2023 | 26 | 22 | 4 |
2023 05 17 | May 2023 | 22 | 17 | 5 |
2023 05 18 | May 2023 | 31 | 17 | 14 |
2023 05 19 | May 2023 | 42 | 18 | 24 |
2023 05 20 | May 2023 | 23 | 7 | 16 |
2023 05 21 | May 2023 | 48 | 25 | 23 |
2023 05 22 | May 2023 | 19 | 8 | 11 |
2023 05 23 | May 2023 | 23 | 18 | 5 |
2023 05 24 | May 2023 | 26 | 17 | 9 |
2023 05 25 | May 2023 | 23 | 17 | 6 |
2023 05 26 | May 2023 | 42 | 27 | 15 |
2023 05 27 | May 2023 | 14 | 10 | 4 |
2023 05 28 | May 2023 | 18 | 9 | 9 |
2023 05 29 | May 2023 | 51 | 25 | 26 |
2023 05 30 | May 2023 | 31 | 16 | 15 |
2023 05 31 | May 2023 | 30 | 20 | 10 |
2023 06 01 | June 2023 | 18 | 12 | 6 |
2023 06 02 | June 2023 | 33 | 14 | 19 |
2023 06 03 | June 2023 | 19 | 14 | 5 |
2023 06 04 | June 2023 | 15 | 7 | 8 |
2023 06 05 | June 2023 | 39 | 20 | 19 |
2023 06 06 | June 2023 | 13 | 9 | 4 |
2023 06 07 | June 2023 | 23 | 13 | 10 |
2023 06 08 | June 2023 | 31 | 17 | 14 |
2023 06 09 | June 2023 | 20 | 10 | 10 |
2023 06 10 | June 2023 | 13 | 10 | 3 |
2023 06 11 | June 2023 | 21 | 15 | 6 |
2023 06 12 | June 2023 | 28 | 11 | 17 |
2023 06 13 | June 2023 | 20 | 15 | 5 |
2023 06 14 | June 2023 | 51 | 21 | 30 |
2023 06 15 | June 2023 | 36 | 20 | 16 |
2023 06 16 | June 2023 | 36 | 18 | 18 |
2023 06 17 | June 2023 | 42 | 15 | 27 |
2023 06 18 | June 2023 | 16 | 11 | 5 |
2023 06 19 | June 2023 | 16 | 11 | 5 |
2023 06 20 | June 2023 | 18 | 13 | 5 |
2023 06 21 | June 2023 | 41 | 15 | 26 |
2023 06 22 | June 2023 | 29 | 11 | 18 |
2023 06 23 | June 2023 | 20 | 12 | 8 |
2023 06 24 | June 2023 | 11 | 9 | 2 |
2023 06 25 | June 2023 | 30 | 10 | 20 |
2023 06 26 | June 2023 | 37 | 18 | 19 |
2023 06 27 | June 2023 | 17 | 10 | 7 |
2023 06 28 | June 2023 | 16 | 10 | 6 |
2023 06 29 | June 2023 | 20 | 11 | 9 |
2023 06 30 | June 2023 | 19 | 14 | 5 |
2023 07 01 | July 2023 | 6 | 4 | 2 |
2023 07 02 | July 2023 | 20 | 7 | 13 |
2023 07 03 | July 2023 | 38 | 14 | 24 |
2023 07 04 | July 2023 | 22 | 10 | 12 |
2023 07 05 | July 2023 | 38 | 12 | 26 |
2023 07 06 | July 2023 | 21 | 6 | 15 |
2023 07 07 | July 2023 | 62 | 8 | 54 |
2023 07 08 | July 2023 | 3 | 3 | 0 |
2023 07 09 | July 2023 | 16 | 10 | 6 |
2023 07 10 | July 2023 | 5 | 3 | 2 |
2023 07 11 | July 2023 | 47 | 13 | 34 |
2023 07 12 | July 2023 | 38 | 11 | 27 |
2023 07 13 | July 2023 | 42 | 10 | 32 |
2023 07 14 | July 2023 | 24 | 9 | 15 |
2023 07 15 | July 2023 | 31 | 9 | 22 |
2023 07 16 | July 2023 | 16 | 6 | 10 |
2023 07 17 | July 2023 | 22 | 12 | 10 |
2023 07 18 | July 2023 | 16 | 11 | 5 |
2023 07 19 | July 2023 | 6 | 4 | 2 |
2023 07 20 | July 2023 | 14 | 9 | 5 |
2023 07 21 | July 2023 | 28 | 9 | 19 |
2023 07 22 | July 2023 | 17 | 11 | 6 |
2023 07 23 | July 2023 | 10 | 9 | 1 |
2023 07 24 | July 2023 | 25 | 6 | 19 |
2023 07 25 | July 2023 | 22 | 10 | 12 |
2023 07 26 | July 2023 | 16 | 10 | 6 |
2023 07 27 | July 2023 | 23 | 12 | 11 |
2023 07 28 | July 2023 | 13 | 9 | 4 |
2023 07 29 | July 2023 | 11 | 7 | 4 |
2023 07 30 | July 2023 | 15 | 10 | 5 |
2023 07 31 | July 2023 | 14 | 10 | 4 |
2023 08 01 | August 2023 | 59 | 12 | 47 |
2023 08 02 | August 2023 | 14 | 7 | 7 |
2023 08 03 | August 2023 | 28 | 10 | 18 |
2023 08 04 | August 2023 | 8 | 4 | 4 |
2023 08 05 | August 2023 | 7 | 7 | 0 |
2023 08 06 | August 2023 | 5 | 5 | 0 |
2023 08 07 | August 2023 | 7 | 4 | 3 |
