Langua: Journal of Linguistics, Literature, and Language Education
PISSN: 0000-0000 EISSN: 2623-1565
Systems and Devices
Operating Systems
Operating Systems | Unique | Returning |
---|---|---|
![]() | 57.1% | 42.9% |
![]() | 33.2% | 66.8% |
![]() | 53.5% | 46.5% |
![]() | 42.7% | 57.3% |
![]() | 26.5% | 73.5% |
![]() | 35.9% | 64.1% |
Browsers
Browsers | Unique | Returning |
---|---|---|
![]() | 37.6% | 62.4% |
![]() | 19.8% | 80.2% |
![]() | 56.7% | 43.3% |
![]() | 53.0% | 47.0% |
![]() | 78.9% | 21.1% |
Devices
Devices | Unique | Returning |
---|---|---|
![]() | 41.0% | 59.0% |
![]() | 39.1% | 60.9% |
![]() | 33.8% | 66.2% |
![]() | 36.3% | 63.7% |
This report is generated with OJStat version 1.4