Langua: Journal of Linguistics, Literature, and Language Education
PISSN: 0000-0000 EISSN: 2623-1565
Systems and Devices
Operating Systems
| Operating Systems | Unique | Returning |
|---|---|---|
| 57.1% | 42.9% | |
| 32.7% | 67.3% | |
| 54.4% | 45.6% | |
| 45.8% | 54.2% | |
| 35.0% | 65.0% | |
| 35.8% | 64.2% |
Browsers
| Browsers | Unique | Returning |
|---|---|---|
| 37.2% | 62.8% | |
| 21.0% | 79.0% | |
| 57.1% | 42.9% | |
| 52.8% | 47.2% | |
| 73.4% | 26.6% |
Devices
| Devices | Unique | Returning |
|---|---|---|
| 31.2% | 68.8% | |
| 41.2% | 58.8% | |
| 34.2% | 65.8% | |
| 38.4% | 61.6% |
This report is generated with OJStat version 1.4