Langua: Journal of Linguistics, Literature, and Language Education
PISSN: 0000-0000 EISSN: 2623-1565
Systems and Devices
Operating Systems
Operating Systems | Unique | Returning |
---|---|---|
![]() | 57.1% | 42.9% |
![]() | 33.2% | 66.8% |
![]() | 55.0% | 45.0% |
![]() | 44.7% | 55.3% |
![]() | 34.2% | 65.8% |
![]() | 36.7% | 63.3% |
Browsers
Browsers | Unique | Returning |
---|---|---|
![]() | 38.7% | 61.3% |
![]() | 19.6% | 80.4% |
![]() | 60.0% | 40.0% |
![]() | 53.9% | 46.1% |
![]() | 76.6% | 23.4% |
Devices
Devices | Unique | Returning |
---|---|---|
![]() | 45.0% | 55.0% |
![]() | 40.0% | 60.0% |
![]() | 34.3% | 65.7% |
![]() | 37.8% | 62.2% |
This report is generated with OJStat version 1.4