Langua: Journal of Linguistics, Literature, and Language Education
PISSN: 0000-0000 EISSN: 2623-1565
Systems and Devices
Operating Systems
| Operating Systems | Unique | Returning |
|---|---|---|
| 38.5% | 61.5% | |
| 32.2% | 67.8% | |
| 54.7% | 45.3% | |
| 46.0% | 54.0% | |
| 30.8% | 69.2% | |
| 36.5% | 63.5% |
Browsers
| Browsers | Unique | Returning |
|---|---|---|
| 37.3% | 62.7% | |
| 21.3% | 78.8% | |
| 54.5% | 45.5% | |
| 51.5% | 48.5% | |
| 72.7% | 27.3% |
Devices
| Devices | Unique | Returning |
|---|---|---|
| 32.0% | 68.0% | |
| 41.4% | 58.6% | |
| 33.6% | 66.4% | |
| 38.4% | 61.6% |
This report is generated with OJStat version 1.4