Langua: Journal of Linguistics, Literature, and Language Education
PISSN: 0000-0000 EISSN: 2623-1565
Systems and Devices
Operating Systems
| Operating Systems | Unique | Returning |
|---|---|---|
| 38.5% | 61.5% | |
| 32.8% | 67.2% | |
| 54.3% | 45.7% | |
| 45.7% | 54.3% | |
| 29.2% | 70.8% | |
| 36.7% | 63.3% |
Browsers
| Browsers | Unique | Returning |
|---|---|---|
| 37.2% | 62.8% | |
| 21.5% | 78.5% | |
| 54.5% | 45.5% | |
| 50.6% | 49.4% | |
| 71.8% | 28.2% |
Devices
| Devices | Unique | Returning |
|---|---|---|
| 32.1% | 67.9% | |
| 41.3% | 58.7% | |
| 33.9% | 66.1% | |
| 38.3% | 61.7% |
This report is generated with OJStat version 1.4