Langua: Journal of Linguistics, Literature, and Language Education
PISSN: 0000-0000 EISSN: 2623-1565
Systems and Devices
Operating Systems
| Operating Systems | Unique | Returning |
|---|---|---|
| 57.1% | 42.9% | |
| 33.7% | 66.3% | |
| 54.2% | 45.8% | |
| 46.4% | 53.6% | |
| 36.3% | 63.7% | |
| 37.6% | 62.4% |
Browsers
| Browsers | Unique | Returning |
|---|---|---|
| 39.3% | 60.7% | |
| 20.3% | 79.7% | |
| 58.4% | 41.6% | |
| 52.7% | 47.3% | |
| 76.9% | 23.1% |
Devices
| Devices | Unique | Returning |
|---|---|---|
| 47.7% | 52.3% | |
| 40.7% | 59.3% | |
| 34.8% | 65.2% | |
| 38.6% | 61.4% |
This report is generated with OJStat version 1.4