Langua: Journal of Linguistics, Literature, and Language Education
PISSN: 0000-0000 EISSN: 2623-1565
PageViews
All Pages
| Page Titles | All Views | Unique Views | Returning Views | AVG Duration (in seconds) |
|---|---|---|---|---|
| Archives | Langua: Journal of Linguistics, Literature, and Language Education | 970 | 459 | 511 | 2.0 |
| A Phytonymic phraseology and linguocultural features of paremiological units | Langua: Journal of Linguistics, Literature, and Language Education | 89 | 60 | 29 | 1.2 |
| A Study of the Implementation of the Discovery Learning Model on the Speaking Skills of Class VIII Students at Madrasah Tsanawiyah Darul Ulum Sasa Ternate City | Langua: Journal of Linguistics, Literature, and Language Education | 177 | 135 | 42 | 0.0 |
| A Study on the University Students Speaking Difficulties | Langua: Journal of Linguistics, Literature, and Language Education | 1030 | 496 | 534 | 0.1 |
| About the Journal | Langua: Journal of Linguistics, Literature, and Language Education | 1669 | 974 | 695 | 1.6 |
| About this Publishing System | Langua: Journal of Linguistics, Literature, and Language Education | 21 | 17 | 4 | 1.3 |
| An Analysis of Billy Joels Song Lyric Vienna Using Psychoanalytic Literary Criticism Theory | Langua: Journal of Linguistics, Literature, and Language Education | 598 | 393 | 205 | 0.0 |
| An Analysis of students anxiety factors of EFL students Speech Production | Langua: Journal of Linguistics, Literature, and Language Education | 204 | 128 | 76 | 0.0 |
| An analysis of students difficulties in learning vocabulary at secondary school in Muhamadiyah Waipare Maumere | Langua: Journal of Linguistics, Literature, and Language Education | 317 | 190 | 127 | 0.0 |
| An Analysis of Taylor Swift's Song Lyric The Man Using Feminist Literary Criticism Theory | Langua: Journal of Linguistics, Literature, and Language Education | 3296 | 2003 | 1293 | 0.0 |
| An Analysis on the Undergraduate Students Citing Habit in Thesis Writing | Langua: Journal of Linguistics, Literature, and Language Education | 80 | 59 | 21 | 3.0 |
| An Analysis towards Teachers Perception on their Schools Conduciveness to English Language Learners Success at SMA Negeri 3 Kota Ternate | Langua: Journal of Linguistics, Literature, and Language Education | 72 | 63 | 9 | 0.2 |
| An Overview on ELT Course Book | Langua: Journal of Linguistics, Literature, and Language Education | 195 | 161 | 34 | 1.1 |
| Analysis of Turn-Taking and Gender Differences in Online EFL Classrooms | Langua: Journal of Linguistics, Literature, and Language Education | 345 | 250 | 95 | 1.9 |
| Analyzing Communication Strategies used by Junior High School English Teachers in Teaching and Learning Process at the First Grade of SMP Negeri 7 Ternate | Langua: Journal of Linguistics, Literature, and Language Education | 105 | 80 | 25 | 1.3 |
| Analyzing conflict in a short story christmas every day by William Dean Howells | Langua: Journal of Linguistics, Literature, and Language Education | 111 | 94 | 17 | 0.0 |
| Announcements | Langua: Journal of Linguistics, Literature, and Language Education | 169 | 116 | 53 | 2.0 |
| Bari Culture: An Integrated-Collaborative Learning Strategy of Writing Exposition Text | Langua: Journal of Linguistics, Literature, and Language Education | 140 | 107 | 33 | 0.9 |
| Beyond the classroom: a phenomenological inquiry into the challenges of English language learning for non-ELT students at UII DALWA | Langua: Journal of Linguistics, Literature, and Language Education | 77 | 56 | 21 | 0.1 |
| Code Switching used by Maudy Ayunda in Najwa Shihab YouTube Channel | Langua: Journal of Linguistics, Literature, and Language Education | 73 | 59 | 14 | 0.0 |
| Contact | Langua: Journal of Linguistics, Literature, and Language Education | 439 | 297 | 142 | 0.4 |
| Defense mechanism in Charles Williams Dead Calm | Langua: Journal of Linguistics, Literature, and Language Education | 113 | 74 | 39 | 0.0 |
| Developing students' English vocabulary through translation activities using narrative text | Langua: Journal of Linguistics, Literature, and Language Education | 186 | 143 | 43 | 0.0 |
| Direct and Indirect Speech Acts in the Drama A Streetcar named Desire written by Tennessee William | Langua: Journal of Linguistics, Literature, and Language Education | 229 | 153 | 76 | 2.8 |
| Editorial Team | Langua: Journal of Linguistics, Literature, and Language Education | 167 | 102 | 65 | 27.9 |
| English Borrowing Words in Jagatplay News Articles | Langua: Journal of Linguistics, Literature, and Language Education | 58 | 46 | 12 | 0.0 |
| English Pronunciation, Intonation, and Accent Reduction for Japanese Speakers | Langua: Journal of Linguistics, Literature, and Language Education | 55 | 49 | 6 | 0.0 |
| Enhancing The Speaking Skill Using Metacognitive Strategy | Langua: Journal of Linguistics, Literature, and Language Education | 452 | 261 | 191 | 0.4 |
| Ethics of Publication | Langua: Journal of Linguistics, Literature, and Language Education | 527 | 330 | 197 | 0.4 |
| Exploring lecturers experiences in teaching writing skills through online learning | Langua: Journal of Linguistics, Literature, and Language Education | 72 | 52 | 20 | 0.0 |
| Face-Threatening Acts Performed by Characters in the Darkest Hour Movie | Langua: Journal of Linguistics, Literature, and Language Education | 183 | 136 | 47 | 0.0 |
| Factors Affecting Speaking Performance | Langua: Journal of Linguistics, Literature, and Language Education | 1305 | 720 | 585 | 0.0 |
| FAQs | Langua: Journal of Linguistics, Literature, and Language Education | 47 | 33 | 14 | 0.0 |
| Feminism in A Room with A View Novel: Critical Analysis | Langua: Journal of Linguistics, Literature, and Language Education | 277 | 179 | 98 | 1.1 |
| Gebe Language usage in Central Halmahera | Langua: Journal of Linguistics, Literature, and Language Education | 136 | 90 | 46 | 0.0 |
| Gender and Semantic Interpretation | Langua: Journal of Linguistics, Literature, and Language Education | 145 | 103 | 42 | 0.3 |
| Implementing Frontloading Strategy in an Attempt to Trigger the Improvement of Students' Vocabulary Mastery | Langua: Journal of Linguistics, Literature, and Language Education | 101 | 64 | 37 | 0.0 |
| Improving second-grade senior high-school students speaking skills by using Instagram | Langua: Journal of Linguistics, Literature, and Language Education | 83 | 69 | 14 | 0.0 |
| Improving Students Speaking Skill by Using the Cooperative Learning Method through Think Pair Share (TPS) at SMK Negeri 4 Halmahera Tengah | Langua: Journal of Linguistics, Literature, and Language Education | 167 | 130 | 37 | 0.6 |
| Improving Students Speaking Skill through Think Pair Share Strategy | Langua: Journal of Linguistics, Literature, and Language Education | 231 | 154 | 77 | 0.0 |
| Improving Students' Vocabulary Mastery Through Climbing Up A Ladder Game | Langua: Journal of Linguistics, Literature, and Language Education | 117 | 100 | 17 | 0.0 |
| Increasing English Translation Skill through Grammar Translation Method at the Fifth Semester Students of English Education Program at STKIP Kie Raha Ternate | Langua: Journal of Linguistics, Literature, and Language Education | 88 | 69 | 19 | 1.4 |
| Is the Direct Method still Effective in Teaching English Speaking Skills in Indonesia? | Langua: Journal of Linguistics, Literature, and Language Education | 807 | 526 | 281 | 1.2 |
| Langua: Journal of Linguistics, Literature, and Language Education | 5652 | 2638 | 3014 | 1.1 |
| Language Disorders in Students with Mild Mental Retardation in SLB/Sekolah Luar Biasa (School for Disabled Children) | Langua: Journal of Linguistics, Literature, and Language Education | 93 | 65 | 28 | 0.0 |
| Linguistic Politeness in Public Virtual Communication | Langua: Journal of Linguistics, Literature, and Language Education | 237 | 183 | 54 | 1.0 |
| Login | Langua: Journal of Linguistics, Literature, and Language Education | 4652 | 536 | 4116 | 3.7 |
| Major changes in Template and Guidelines | Langua: Journal of Linguistics, Literature, and Language Education | 76 | 54 | 22 | 13.4 |
| Manuscript Preparation | Langua: Journal of Linguistics, Literature, and Language Education | 219 | 139 | 80 | 0.0 |
| Men's and Women's Language Features Used by The Characters in The Do Revenge (2022) Movie by Jennifer Kaytin Robinson | Langua: Journal of Linguistics, Literature, and Language Education | 103 | 66 | 37 | 0.0 |
| Open Access Policy | Langua: Journal of Linguistics, Literature, and Language Education | 149 | 94 | 55 | 0.0 |
| Open Journal Systems | Langua: Journal of Linguistics, Literature, and Language Education | 226 | 60 | 166 | 0.0 |
| People | Langua: Journal of Linguistics, Literature, and Language Education | 260 | 165 | 95 | 0.0 |
| Politeness strategies employed by an English teacher in Program Kelas Full Day Sains dan Bahasa at MTs Mathalibul Huda | Langua: Journal of Linguistics, Literature, and Language Education | 46 | 38 | 8 | 0.0 |
| Privacy Statement | Langua: Journal of Linguistics, Literature, and Language Education | 18 | 15 | 3 | 0.0 |
| Pronunciation challenges: seventh-grade consonant errors in SMP PGRI Walantaka | Langua: Journal of Linguistics, Literature, and Language Education | 21 | 19 | 2 | 0.0 |
| Reading Comprehension: A Study on the Correlation between Grammar and Logic | Langua: Journal of Linguistics, Literature, and Language Education | 122 | 90 | 32 | 1.1 |
| Register | Langua: Journal of Linguistics, Literature, and Language Education | 606 | 160 | 446 | 0.1 |
| Registration complete | Langua: Journal of Linguistics, Literature, and Language Education | 17 | 4 | 13 | 0.0 |
| Relationship between Students Learning Interests with their Language Learning Achievement | Langua: Journal of Linguistics, Literature, and Language Education | 161 | 138 | 23 | 0.7 |
| Renewed journal link | Langua: Journal of Linguistics, Literature, and Language Education | 11 | 10 | 1 | 0.0 |
| Representation of Mother Castrator In The Short Story of Perempuan Buta Tanpa Ibu Jari by Intan Paramaditha | Langua: Journal of Linguistics, Literature, and Language Education | 131 | 102 | 29 | 0.0 |
| Reset Password | Langua: Journal of Linguistics, Literature, and Language Education | 285 | 128 | 157 | 0.0 |
| Review Policies | Langua: Journal of Linguistics, Literature, and Language Education | 119 | 88 | 31 | 0.0 |
| Reviewer Certificates | Langua: Journal of Linguistics, Literature, and Language Education | 123 | 86 | 37 | 2.6 |
| Reviewer Guidelines | Langua: Journal of Linguistics, Literature, and Language Education | 228 | 162 | 66 | 0.2 |
| Reviewer Registration | Langua: Journal of Linguistics, Literature, and Language Education | 14 | 11 | 3 | 4.5 |
| Reviewers | Langua: Journal of Linguistics, Literature, and Language Education | 43 | 19 | 24 | 3.3 |
| Search | Langua: Journal of Linguistics, Literature, and Language Education | 256 | 166 | 90 | 0.0 |
| Sociolinguistic analysis of code mixing and code switching in Nessie Judge and Cinta Laura's Glitch in the Matrix YouTube video | Langua: Journal of Linguistics, Literature, and Language Education | 212 | 157 | 55 | 0.0 |
| Sociological Criticism on Song Lyrics This Is Me by Keala Seattle | Langua: Journal of Linguistics, Literature, and Language Education | 199 | 140 | 59 | 0.0 |
| Soft Skills Communication and Cognitive Development of First-Year Purposive Communication Students | Langua: Journal of Linguistics, Literature, and Language Education | 1059 | 644 | 415 | 0.0 |
| Statistics | Langua: Journal of Linguistics, Literature, and Language Education | 80 | 35 | 45 | 4.8 |
| Students Grammatical Cohesion in Essay Writing | Langua: Journal of Linguistics, Literature, and Language Education | 349 | 229 | 120 | 0.0 |
| Students Habits On Watching Movies With English Subtitles | Langua: Journal of Linguistics, Literature, and Language Education | 814 | 399 | 415 | 0.0 |
| Students' perception of teacher's strategies in teaching reading | Langua: Journal of Linguistics, Literature, and Language Education | 139 | 94 | 45 | 0.0 |
| Students' Writing through Project-based Learning at EFL Classroom | Langua: Journal of Linguistics, Literature, and Language Education | 56 | 47 | 9 | 0.0 |
| Submissions | Langua: Journal of Linguistics, Literature, and Language Education | 733 | 344 | 389 | 1.2 |
| Teacher's strategies in teaching reading narrative text for the tenth graders | Langua: Journal of Linguistics, Literature, and Language Education | 109 | 75 | 34 | 0.0 |
| Teaching English Poetry in EFL Classroom through Classroom Presentation | Langua: Journal of Linguistics, Literature, and Language Education | 583 | 403 | 180 | 1.3 |
| The 3-2-1 Reading Comprehension Strategy: Students Reading Comprehension Development and Students Perception | Langua: Journal of Linguistics, Literature, and Language Education | 234 | 144 | 90 | 0.8 |
| The Analysis of Code Switching Found in The Twitter Account @natanattda | Langua: Journal of Linguistics, Literature, and Language Education | 183 | 140 | 43 | 0.0 |
| The Application of the Cooperative Learning Model (Picture and Picture) to Improve the Students Reading Skill | Langua: Journal of Linguistics, Literature, and Language Education | 350 | 254 | 96 | 0.7 |
| The Communicative Language Teaching and Students Vocabulary Memorizing Improvement | Langua: Journal of Linguistics, Literature, and Language Education | 353 | 245 | 108 | 1.3 |
| The Effect of Applying Mind Mapping Method in Writing Descriptive Text | Langua: Journal of Linguistics, Literature, and Language Education | 1087 | 702 | 385 | 1.0 |
| The Effect of Debate Technique to Students Speaking Ability | Langua: Journal of Linguistics, Literature, and Language Education | 158 | 92 | 66 | 0.8 |
| The Effect of Problem Based Learning to Improve Students Speaking Ability on English Education Program STKIP Kieraha Ternate | Langua: Journal of Linguistics, Literature, and Language Education | 98 | 73 | 25 | 0.7 |
| The Effect of using Community Language Learning Method to Improve Students Speaking Ability | Langua: Journal of Linguistics, Literature, and Language Education | 214 | 153 | 61 | 0.3 |
| The Effectiveness of Cooperative Learning Method Type Talking Stick in Improving Vocabulary Memorization of the VIII class Students of MTs Al-Kautsar Kao | Langua: Journal of Linguistics, Literature, and Language Education | 203 | 147 | 56 | 1.2 |
| The Effectiveness of Using Short Story to Improve Students Vocabulary Mastery | Langua: Journal of Linguistics, Literature, and Language Education | 476 | 282 | 194 | 1.4 |
| The External Conflict Management in Dolittle Movie | Langua: Journal of Linguistics, Literature, and Language Education | 119 | 91 | 28 | 0.0 |
| The Fifty-fifty Man | Langua: Journal of Linguistics, Literature, and Language Education | 60 | 36 | 24 | 3.0 |
| The Grammar Translation Method, The Direct Method, and The Audio-Lingual Method | Langua: Journal of Linguistics, Literature, and Language Education | 2656 | 1718 | 938 | 0.7 |
| The Implementation of Curriculum 2013 in English Subject at SMA Negeri in Ternate | Langua: Journal of Linguistics, Literature, and Language Education | 120 | 82 | 38 | 1.7 |
| The Implementation of Ice-Breaking Activities in English Classroom | Langua: Journal of Linguistics, Literature, and Language Education | 373 | 250 | 123 | 0.0 |
| The Implementation of Learning Model in Talking Stick by Using Short Story Text to Improve Students Reading Comprehension At SMP Negeri 15 TIKEP | Langua: Journal of Linguistics, Literature, and Language Education | 80 | 60 | 20 | 1.7 |
| The implementation of the Merdeka English Curriculum in the teaching and learning process at SMA N 7 Halmahera Selatan | Langua: Journal of Linguistics, Literature, and Language Education | 195 | 155 | 40 | 0.0 |
| The Influence of English Teacher Certification and Non-Certification towards the Students Understanding on English Grammar at SMAN 4 Halmahera Barat and at SMAN 3 Kota Ternate | Langua: Journal of Linguistics, Literature, and Language Education | 43 | 38 | 5 | 0.4 |
| The Language Attitude of Senior High School Students Towards English Language | Langua: Journal of Linguistics, Literature, and Language Education | 146 | 106 | 40 | 0.0 |
| The Moral Value and Characteristics of the Main Character in Skyscraper by Rawson Marshall | Langua: Journal of Linguistics, Literature, and Language Education | 76 | 65 | 11 | 0.0 |
| The Presentation of Speaking Materials in English Textbook for High School Level | Langua: Journal of Linguistics, Literature, and Language Education | 125 | 97 | 28 | 1.7 |
| The Reflection of Social Problems in the Novels by S. Maugham | Langua: Journal of Linguistics, Literature, and Language Education | 246 | 176 | 70 | 0.0 |
| The Slang Words from Turning Red Movie Script | Langua: Journal of Linguistics, Literature, and Language Education | 298 | 209 | 89 | 0.0 |
| The Structure of Peer Feedback | Langua: Journal of Linguistics, Literature, and Language Education | 112 | 85 | 27 | 1.0 |
| The Teacher's Problems in Implementing Curriculum 2013 at State Senior High School 3 of West Halmahera | Langua: Journal of Linguistics, Literature, and Language Education | 41 | 39 | 2 | 0.5 |
| The Universality and Uniqueness of American, British, and Australian English Found in Youtube Platform | Langua: Journal of Linguistics, Literature, and Language Education | 67 | 50 | 17 | 0.0 |
| The Usage of Taboo Words in Dave Chappelle's The Closer Stand-Up Comedy | Langua: Journal of Linguistics, Literature, and Language Education | 180 | 139 | 41 | 0.0 |
| The Use of Blog to Enhance Students Writing Motivation | Langua: Journal of Linguistics, Literature, and Language Education | 95 | 81 | 14 | 0.6 |
| The Use of Directed Reading Thinking Activity (DRTA) to Improve Students Reading Comprehension of the First Grade of Smk Pembangunan Kota Ternate | Langua: Journal of Linguistics, Literature, and Language Education | 198 | 135 | 63 | 1.3 |
| The Use of MURDER Strategy to Improve Students Reading Comprehension | Langua: Journal of Linguistics, Literature, and Language Education | 136 | 106 | 30 | 0.0 |
| The Use of Problem-Based Learning to Improve Students Reading Comprehension at the First Grade Students of Senior High School 1 of Middle Halmahera | Langua: Journal of Linguistics, Literature, and Language Education | 510 | 377 | 133 | 0.3 |
| The Use of VOA to Improve the Listening Skills of the First Semester Students of English Education Program of STKIP Kie Raha Ternate | Langua: Journal of Linguistics, Literature, and Language Education | 269 | 161 | 108 | 0.0 |
| Translation Errors in English-Indonesian Presidents Speech Text Produced by Students of the Sixth Semester of English Education Program at STKIP Kie Raha Ternate | Langua: Journal of Linguistics, Literature, and Language Education | 61 | 47 | 14 | 0.8 |
| Types of Code Switching Used by Parents on Instagram | Langua: Journal of Linguistics, Literature, and Language Education | 126 | 100 | 26 | 0.0 |
| Unravelling the Swear Words Uttered by the Characters in Suicide Squad Movie from Pragmatic Perspective | Langua: Journal of Linguistics, Literature, and Language Education | 111 | 71 | 40 | 0.0 |
| Using Homophone Game to Improve Students' Pronunciation at Junior High School 5 of Tidore Archipelago | Langua: Journal of Linguistics, Literature, and Language Education | 200 | 144 | 56 | 1.0 |
| Variety of Alay Languages on the Market Place for Selling and Buying Online of Ternate | Langua: Journal of Linguistics, Literature, and Language Education | 75 | 69 | 6 | 1.2 |
| Vol 1 No 1 (2018): Langua: Journal of Linguistics, Literature, and Language Education | Langua: Journal of Linguistics, Literature, and Language Education | 53 | 37 | 16 | 1.0 |
| Vol 2 No 1 (2019): Langua: Journal of Linguistics, Literature, and Language Education | Langua: Journal of Linguistics, Literature, and Language Education | 114 | 80 | 34 | 0.5 |
| Vol 2 No 2 (2019): Langua: Journal of Linguistics, Literature, and Language Education | Langua: Journal of Linguistics, Literature, and Language Education | 82 | 50 | 32 | 13.6 |
| Vol 3 No 1 (2020): Langua: Journal of Linguistics, Literature, and Language Education | Langua: Journal of Linguistics, Literature, and Language Education | 86 | 63 | 23 | 1.0 |
| Vol 3 No 2 (2020): Langua: Journal of Linguistics, Literature, and Language Education | Langua: Journal of Linguistics, Literature, and Language Education | 106 | 75 | 31 | 0.9 |
| Vol 4 No 1 (2021): Langua: Journal of Linguistics, Literature, and Language Education | Langua: Journal of Linguistics, Literature, and Language Education | 122 | 85 | 37 | 1.4 |
| Vol 4 No 2 (2021): Langua: Journal of Linguistics, Literature, and Language Education | Langua: Journal of Linguistics, Literature, and Language Education | 174 | 91 | 83 | 3.1 |
| Vol 5 No 1 (2022) | Langua: Journal of Linguistics, Literature, and Language Education | 119 | 53 | 66 | 3.8 |
| Vol 5 No 1 (2022): Langua: Journal of Linguistics, Literature, and Language Education | Langua: Journal of Linguistics, Literature, and Language Education | 97 | 74 | 23 | 0.0 |
| Vol 5 No 2 (2022) | Langua: Journal of Linguistics, Literature, and Language Education | 18 | 14 | 4 | 0.0 |
| Vol 5 No 2 (2022): Langua: Journal of Linguistics, Literature, and Language Education | Langua: Journal of Linguistics, Literature, and Language Education | 188 | 126 | 62 | 0.0 |
| Vol 6 No 1 (2023): Langua: Journal of Linguistics, Literature, and Language Education | Langua: Journal of Linguistics, Literature, and Language Education | 272 | 181 | 91 | 0.0 |
| Vol 6 No 2 (2023): Langua: Journal of Linguistics, Literature, and Language Education | Langua: Journal of Linguistics, Literature, and Language Education | 166 | 123 | 43 | 0.0 |
| Vol 7 No 1 (2024): Langua: Journal of Linguistics, Literature, and Language Education | Langua: Journal of Linguistics, Literature, and Language Education | 99 | 78 | 21 | 0.0 |
| Vol 7 No 2 (2024): Langua: Journal of Linguistics, Literature, and Language Education | Langua: Journal of Linguistics, Literature, and Language Education | 179 | 112 | 67 | 0.0 |
| Vol 8 No 1 (2025): Langua: Journal of Linguistics, Literature, and Language Education | Langua: Journal of Linguistics, Literature, and Language Education | 573 | 283 | 290 | 0.0 |
| Vulgar Expressions among Youth in Duma Village (A Sociolinguistic Perspective) | Langua: Journal of Linguistics, Literature, and Language Education | 203 | 126 | 77 | 0.2 |
| Writing at University | Langua: Journal of Linguistics, Literature, and Language Education | 52 | 42 | 10 | 1.7 |
| Face-Threatening Acts Performed by Characters in the Darkest Hour Movie | Langua: Journal of Linguistics, Literature, and Language Education | 2 | 1 | 1 | 0.0 |
| View of A Phytonymic phraseology and linguocultural features of paremiological units | 3 | 3 | 0 | 0.0 |
| View of A Study of the Implementation of the Discovery Learning Model on the Speaking Skills of Class VIII Students at Madrasah Tsanawiyah Darul Ulum Sasa Ternate City | 1 | 1 | 0 | 0.0 |
| View of A Study on the University Students Speaking Difficulties | 4 | 4 | 0 | 0.0 |
| View of An Analysis of students anxiety factors of EFL students Speech Production | 18 | 5 | 13 | 0.0 |
| View of An Analysis on the Undergraduate Students Citing Habit in Thesis Writing | 7 | 5 | 2 | 0.0 |
| View of An Analysis towards Teachers Perception on their Schools Conduciveness to English Language Learners Success at SMA Negeri 3 Kota Ternate | 6 | 3 | 3 | 0.0 |
| View of An Overview on ELT Course Book | 8 | 5 | 3 | 0.0 |
| View of Analysis of Turn-Taking and Gender Differences in Online EFL Classrooms | 21 | 11 | 10 | 0.3 |
| View of Analyzing Communication Strategies used by Junior High School English Teachers in Teaching and Learning Process at the First Grade of SMP Negeri 7 Ternate | 7 | 5 | 2 | 0.0 |
| View of Bari Culture: An Integrated-Collaborative Learning Strategy of Writing Exposition Text | 6 | 4 | 2 | 0.0 |
| View of Direct and Indirect Speech Acts in the Drama A Streetcar named Desire written by Tennessee William | 4 | 4 | 0 | 0.0 |
| View of Enhancing The Speaking Skill Using Metacognitive Strategy | 12 | 6 | 6 | 0.7 |
| View of Feminism in A Room with A View Novel: Critical Analysis | 13 | 10 | 3 | 0.0 |
| View of Gender and Semantic Interpretation | 6 | 3 | 3 | 0.0 |
| View of Improving Students Speaking Skill by Using the Cooperative Learning Method through Think Pair Share (TPS) at SMK Negeri 4 Halmahera Tengah | 3 | 2 | 1 | 0.0 |
| View of Increasing English Translation Skill through Grammar Translation Method at the Fifth Semester Students of English Education Program at STKIP Kie Raha Ternate | 4 | 3 | 1 | 0.0 |
| View of Is the Direct Method still Effective in Teaching English Speaking Skills in Indonesia? | 15 | 10 | 5 | 43.5 |
| View of Linguistic Politeness in Public Virtual Communication | 13 | 7 | 6 | 1.8 |
| View of Reading Comprehension: A Study on the Correlation between Grammar and Logic | 6 | 3 | 3 | 0.0 |
| View of Relationship between Students Learning Interests with their Language Learning Achievement | 10 | 6 | 4 | 0.0 |
| View of Teaching English Poetry in EFL Classroom through Classroom Presentation | 7 | 7 | 0 | 0.0 |
| View of The 3-2-1 Reading Comprehension Strategy: Students Reading Comprehension Development and Students Perception | 8 | 4 | 4 | 0.0 |
| View of The Application of the Cooperative Learning Model (Picture and Picture) to Improve the Students Reading Skill | 10 | 8 | 2 | 125.8 |
| View of The Communicative Language Teaching and Students Vocabulary Memorizing Improvement | 11 | 6 | 5 | 0.0 |
| View of The Effect of Applying Mind Mapping Method in Writing Descriptive Text | 42 | 34 | 8 | 0.0 |
| View of The Effect of Debate Technique to Students Speaking Ability | 1 | 1 | 0 | 0.0 |
| View of The Effect of Problem Based Learning to Improve Students Speaking Ability on English Education Program STKIP Kieraha Ternate | 11 | 7 | 4 | 0.0 |
| View of The Effect of using Community Language Learning Method to Improve Students Speaking Ability | 6 | 4 | 2 | 0.0 |
| View of The Effectiveness of Cooperative Learning Method Type Talking Stick in Improving Vocabulary Memorization of the VIII class Students of MTs Al-Kautsar Kao | 14 | 10 | 4 | 0.0 |
| View of The Effectiveness of Using Short Story to Improve Students Vocabulary Mastery | 7 | 5 | 2 | 0.4 |
| View of The External Conflict Management in Dolittle Movie | 2 | 2 | 0 | 0.0 |
| View of The Fifty-fifty Man | 7 | 5 | 2 | 0.0 |
| View of The Grammar Translation Method, The Direct Method, and The Audio-Lingual Method | 108 | 73 | 35 | 4.3 |
| View of The Implementation of Curriculum 2013 in English Subject at SMA Negeri in Ternate | 1 | 1 | 0 | 0.0 |
| View of The Implementation of Learning Model in Talking Stick by Using Short Story Text to Improve Students Reading Comprehension At SMP Negeri 15 TIKEP | 2 | 2 | 0 | 0.0 |
| View of The Influence of English Teacher Certification and Non-Certification towards the Students Understanding on English Grammar at SMAN 4 Halmahera Barat and at SMAN 3 Kota Ternate | 1 | 1 | 0 | 0.0 |
| View of The Presentation of Speaking Materials in English Textbook for High School Level | 3 | 3 | 0 | 0.0 |
| View of The Structure of Peer Feedback | 4 | 3 | 1 | 0.0 |
| View of The Teacher's Problems in Implementing Curriculum 2013 at State Senior High School 3 of West Halmahera | 2 | 2 | 0 | 0.0 |
| View of The Use of Blog to Enhance Students Writing Motivation | 1 | 1 | 0 | 0.0 |
| View of The Use of Directed Reading Thinking Activity (DRTA) to Improve Students Reading Comprehension of the First Grade of Smk Pembangunan Kota Ternate | 6 | 5 | 1 | 0.0 |
| View of The Use of Problem-Based Learning to Improve Students Reading Comprehension at the First Grade Students of Senior High School 1 of Middle Halmahera | 14 | 9 | 5 | 0.0 |
| View of Translation Errors in English-Indonesian Presidents Speech Text Produced by Students of the Sixth Semester of English Education Program at STKIP Kie Raha Ternate | 2 | 2 | 0 | 0.0 |
| View of Types of Code Switching Used by Parents on Instagram | 1 | 1 | 0 | 0.0 |
| View of Using Homophone Game to Improve Students' Pronunciation at Junior High School 5 of Tidore Archipelago | 8 | 5 | 3 | 0.0 |
| View of Variety of Alay Languages on the Market Place for Selling and Buying Online of Ternate | 4 | 3 | 1 | 0.0 |
| View of Vulgar Expressions among Youth in Duma Village (A Sociolinguistic Perspective) | 6 | 4 | 2 | 0.0 |
| View of Writing at University | 2 | 2 | 0 | 0.0 |
Average PageView Duration
Monthly Average Visit Duration in Seconds
This report is generated with OJStat version 1.4