Jurnal Pendidikan Ekonomi (JUPEK)
PISSN: 0000-0000 EISSN: 2746-1092
Systems and Devices
Operating Systems
Operating Systems | Unique | Returning |
---|---|---|
![]() | 36.0% | 64.0% |
![]() | 100.0% | 0.0% |
![]() | 100.0% | 0.0% |
![]() | 8.0% | 92.0% |
![]() | 45.8% | 54.2% |
Browsers
Browsers | Unique | Returning |
---|---|---|
![]() | 43.5% | 56.5% |
![]() | 21.6% | 78.4% |
![]() | 100.0% | 0.0% |
Devices
Devices | Unique | Returning |
---|---|---|
![]() | 100.0% | 0.0% |
![]() | 44.3% | 55.7% |
![]() | 38.7% | 61.3% |
![]() | 40.7% | 59.3% |
This report is generated with OJStat version 1.4