Jurnal Pendidikan Ekonomi (JUPEK)
PISSN: 0000-0000 EISSN: 2746-1092
Geolocation Statistics
Visitor Map
Top Ten Countries
Locations
| Countries | All | Unique (%) | Returning (%) |
|---|---|---|---|
Indonesia | 368 | 173 (47.0%) | 195 (53.0%) |
Singapore | 3 | 1 (33.3%) | 2 (66.7%) |
United States | 71 | 2 (2.8%) | 69 (97.2%) |
| Regions | All | Unique | Returning |
|---|---|---|---|
Aceh (Indonesia) | 1 | 1 | 0 |
Bali (Indonesia) | 2 | 2 | 0 |
BangkaBelitung Islands (Indonesia) | 1 | 1 | 0 |
Banten (Indonesia) | 7 | 5 | 2 |
Central Java (Indonesia) | 22 | 13 | 9 |
Central Kalimantan (Indonesia) | 2 | 1 | 1 |
Central Sulawesi (Indonesia) | 1 | 1 | 0 |
East Java (Indonesia) | 56 | 26 | 30 |
East Kalimantan (Indonesia) | 14 | 8 | 6 |
Jakarta (Indonesia) | 55 | 34 | 21 |
Jambi (Indonesia) | 3 | 2 | 1 |
Lampung (Indonesia) | 2 | 2 | 0 |
North Maluku (Indonesia) | 85 | 6 | 79 |
North Sulawesi (Indonesia) | 9 | 3 | 6 |
North Sumatra (Indonesia) | 12 | 8 | 4 |
null (Singapore) | 3 | 1 | 2 |
Papua (Indonesia) | 3 | 2 | 1 |
Riau (Indonesia) | 6 | 5 | 1 |
Riau Islands (Indonesia) | 9 | 3 | 6 |
South Kalimantan (Indonesia) | 4 | 4 | 0 |
South Sulawesi (Indonesia) | 18 | 12 | 6 |
South Sumatra (Indonesia) | 5 | 4 | 1 |
Southeast Sulawesi (Indonesia) | 1 | 1 | 0 |
Virginia (United States) | 71 | 2 | 69 |
West Java (Indonesia) | 26 | 16 | 10 |
West Sumatra (Indonesia) | 10 | 5 | 5 |
Yogyakarta (Indonesia) | 14 | 9 | 5 |
| Cities | All | Unique | Returning |
|---|---|---|---|
Allakuang (South Sulawesi, Indonesia) | 1 | 1 | 0 |
Arosbaya (East Java, Indonesia) | 2 | 1 | 1 |
Ashburn (Virginia, United States) | 71 | 2 | 69 |
Babakansurabaya (West Java, Indonesia) | 1 | 1 | 0 |
Balikpapan (East Kalimantan, Indonesia) | 5 | 3 | 2 |
Balongmasin (East Java, Indonesia) | 2 | 1 | 1 |
Banda Aceh (Aceh, Indonesia) | 1 | 1 | 0 |
Bandar Lampung (Lampung, Indonesia) | 2 | 2 | 0 |
Bandung (West Java, Indonesia) | 14 | 9 | 5 |
Banjarmasin (South Kalimantan, Indonesia) | 3 | 3 | 0 |
Bantabantaeng (South Sulawesi, Indonesia) | 1 | 1 | 0 |
Banyumas (Central Java, Indonesia) | 1 | 1 | 0 |
Batam (Riau Islands, Indonesia) | 9 | 3 | 6 |
Bogor (West Java, Indonesia) | 5 | 3 | 2 |
Bontang (East Kalimantan, Indonesia) | 2 | 1 | 1 |
Brebes (East Java, Indonesia) | 3 | 1 | 2 |
Caturtunggal (Yogyakarta, Indonesia) | 1 | 1 | 0 |
Central Java (Central Java, Indonesia) | 4 | 1 | 3 |
Cirebon (West Java, Indonesia) | 3 | 1 | 2 |
Denpasar (Bali, Indonesia) | 2 | 2 | 0 |
East Java (East Java, Indonesia) | 4 | 3 | 1 |
Jakarta (Jakarta, Indonesia) | 53 | 33 | 20 |
Jambi City (Jambi, Indonesia) | 3 | 2 | 1 |
Jayapura (Papua, Indonesia) | 2 | 1 | 1 |
Jember (East Java, Indonesia) | 8 | 2 | 6 |
Kaligandu (Banten, Indonesia) | 2 | 1 | 1 |
Kendari (Southeast Sulawesi, Indonesia) | 1 | 1 | 0 |
Magelang (Central Java, Indonesia) | 1 | 1 | 0 |
Makassar (South Sulawesi, Indonesia) | 16 | 10 | 6 |
Malang (East Java, Indonesia) | 6 | 4 | 2 |
Manado (North Sulawesi, Indonesia) | 9 | 3 | 6 |
Martapura (South Kalimantan, Indonesia) | 1 | 1 | 0 |
Medan (North Sumatra, Indonesia) | 12 | 8 | 4 |
Merauke (Papua, Indonesia) | 1 | 1 | 0 |
Padang (West Sumatra, Indonesia) | 10 | 5 | 5 |
Palangkaraya (Central Kalimantan, Indonesia) | 2 | 1 | 1 |
Palembang (South Sumatra, Indonesia) | 5 | 4 | 1 |
Palu (Central Sulawesi, Indonesia) | 1 | 1 | 0 |
Purwokerto (Central Java, Indonesia) | 2 | 2 | 0 |
Puspasari (West Java, Indonesia) | 1 | 1 | 0 |
Riau (Riau, Indonesia) | 2 | 2 | 0 |
Samarinda (East Kalimantan, Indonesia) | 5 | 3 | 2 |
Semarang (Central Java, Indonesia) | 14 | 8 | 6 |
Sidoarjo (East Java, Indonesia) | 1 | 1 | 0 |
Simpang Baru (Riau, Indonesia) | 1 | 1 | 0 |
Singapore (null, Singapore) | 3 | 1 | 2 |
Slipi (Jakarta, Indonesia) | 2 | 1 | 1 |
South Tangerang (Banten, Indonesia) | 1 | 1 | 0 |
Suka Ramai (Riau, Indonesia) | 3 | 2 | 1 |
Sumedang (West Java, Indonesia) | 2 | 1 | 1 |
Sungailiat (BangkaBelitung Islands, Indonesia) | 1 | 1 | 0 |
Surabaya (East Java, Indonesia) | 30 | 13 | 17 |
Tangerang (Banten, Indonesia) | 4 | 3 | 1 |
Tenggarong (East Kalimantan, Indonesia) | 2 | 1 | 1 |
Ternate (North Maluku, Indonesia) | 85 | 6 | 79 |
Yogyakarta (Yogyakarta, Indonesia) | 13 | 8 | 5 |
| ISP | All | Unique | Returning |
|---|
This report is generated with OJStat version 1.4