PageViews

All Pages

Page Titles All Views Unique Views Returning Views AVG Duration (in seconds)
Archives | Jurnal Pendidikan dan Ekonomi (JUPEK) 166105.6
About the Journal | Jurnal Pendidikan dan Ekonomi (JUPEK) 184145.3
About this Publishing System | Jurnal Pendidikan dan Ekonomi (JUPEK) 2114.3
Announcements | Jurnal Pendidikan dan Ekonomi (JUPEK) 3216.4
APPLICATION OF ONLINE LEARNING ON STUDENTS' LEARNING MOTIVATION IN BANKING MANAGEMENT COURSES IN THE COVID-19 PANDEMIC, ACADEMIC YEAR 2020/2021 | Jurnal Pendidikan dan Ekonomi (JUPEK) 4405.8
CASH FLOW STATEMENT ANALYSIS AS A MEASURING TOOL COMPANY FINANCIAL PERFORMANCE EFFECTIVENESS DRINKING WATER AREA (PDAM) CITY OF TERNATE | Jurnal Pendidikan dan Ekonomi (JUPEK) 171345.7
Contact | Jurnal Pendidikan dan Ekonomi (JUPEK) 2115.2
ECONOMIC ANALYSIS OF COMMUNITY WELFARE ASPECTS IN HALMAHERA TENGAH REGENCY | Jurnal Pendidikan dan Ekonomi (JUPEK) 2206.4
ECONOMIC VALUATION OF TERNATE COASTAL RESOURCES (A Study of the Value of Coastal Economics as a Moral Suation in an Effort to Maintain and Preserve It) | Jurnal Pendidikan dan Ekonomi (JUPEK) 198115.5
Editorial Team | Jurnal Pendidikan dan Ekonomi (JUPEK) 3306.2
HUBUNGAN SEKTOR EKONOMI BASIS DENGAN PENYERAPAN TENAGA KERJADI KABUPATEN HALMAHERA BARAT | Jurnal Pendidikan dan Ekonomi (JUPEK) 3309.1
IMPLEMENTASI KEBIJAKAN DANA DPPK KEPUASAN MASYRAKAT KELURAHAN TOGOLOBE KECAMATAN PULAU HIRI KOTA TERNATE | Jurnal Pendidikan dan Ekonomi (JUPEK) 5235.5
INCOME ANAYSIS OF FISHERMAN CAPTURE IN MAFUTUTU VILLAGE | Jurnal Pendidikan dan Ekonomi (JUPEK) 2206.8
Jurnal Pendidikan dan Ekonomi (JUPEK) 518435.2
KAJIAN PENGEMBANGAN PARIWISATA DALAM MENINGKATKAN POTENSI EKONOMI WILAYAH (STUDI KASUS PEMBANGUNAN PARIWISATA KOTA TERNATE) | Jurnal Pendidikan dan Ekonomi (JUPEK) 211475.4
Login | Jurnal Pendidikan dan Ekonomi (JUPEK) 10374.7
MASA DEPAN GURU KEMAMPUAN KREATIF DALAM KOMPENTENSI | Jurnal Pendidikan dan Ekonomi (JUPEK) 302195.0
PENDIDIKAN EKONOMI BERKARAKTER BERBASIS NILAI-NILAI EKONOMI KEINDONESIAAN | Jurnal Pendidikan dan Ekonomi (JUPEK) 13944.9
PENERAPAN MODEL COOPERATIVE LEARNING TIPE COURSE REVIEW HORAY (CRH) UNTUK MENINGKATKAN HASIL BELAJAR DAN KEAKTIFAN BELAJAR MAHASISWA PENDIDIKAN EKONOMI | Jurnal Pendidikan dan Ekonomi (JUPEK) 2203.0
PENERAPAN MODEL PEMBELAJARAN GALLERY OF LEARNING UNTUK MENINGKATKAN HASIL BELAJAR IPS PADA MATERI PASAR PADA KELAS VII DI SMP NEGERI 7 KOTA TERNATE | Jurnal Pendidikan dan Ekonomi (JUPEK) 2118.7
PENGARUH DISIPLIN KERJA PEGAWAI TERHADAP TINGKAT PELAYANAN (STUDI PADA KANTOR KECAMATAN TIDORE UTARA) | Jurnal Pendidikan dan Ekonomi (JUPEK) 8446.1
PENGARUH FASILITAS BELAJAR TERHADAP PRESTASI BELAJAR SISWA SMA NUSANTARA TAURO | Jurnal Pendidikan dan Ekonomi (JUPEK) 4324195.5
PERENCANAAN SARANA DAN PRASARANA (SARPRAS) SEKOLAH | Jurnal Pendidikan dan Ekonomi (JUPEK) 10265375.3
PORTFOLIO-BASED LEARNING IN SOCIAL SCIENCE EDUCATION | Jurnal Pendidikan dan Ekonomi (JUPEK) 151056.1
REVIEWER TEAM | Jurnal Pendidikan dan Ekonomi (JUPEK) 13676.3
Statistik Jurnal | Jurnal Pendidikan dan Ekonomi (JUPEK) 1107.5
Submissions | Jurnal Pendidikan dan Ekonomi (JUPEK) 3302.5
THE CONCEPT OF SPATIAL DEVELOPMENT, INFRASTRUCTURE, NATURAL RESOURCES AND ENVIRONMENT (A STUDY OF URBAN AREA) | Jurnal Pendidikan dan Ekonomi (JUPEK) 4227.3
THE INFLUENCE OF INTERNAL FACTORS, EXTERNAL FACTORS AND ENTREPRENEURSHIP COURSES ON THE ENTREPRENEURSHIP (Study on Students of STKIP Kie Raha Ternate's Economic Education Study Program) | Jurnal Pendidikan dan Ekonomi (JUPEK) 4314.8
THE ROLE OF SUPERVISION OF THE PRINCIPAL AT JUNIOR HIGH SCHOOL 12, HALMAHERA TENGAH | Jurnal Pendidikan dan Ekonomi (JUPEK) 2204.1
TOTAL QUALITY MANAGEMENT IN IMPROVING THE QUALITY OF TEACHER PROFESSIONAL CERTIFICATION | Jurnal Pendidikan dan Ekonomi (JUPEK) 4315.2
Vol 1 No 1 (2020): Jurnal Pendidikan dan Ekonomi (JUPEK) | Jurnal Pendidikan dan Ekonomi (JUPEK) 2203.2
Vol 2 No 1 (2020): Jurnal Pendidikan dan Ekonomi (JUPEK) | Jurnal Pendidikan dan Ekonomi (JUPEK) 3214.2
Vol 2 No 2 (2021): Jurnal Pendidikan dan Ekonomi (JUPEK) | Jurnal Pendidikan dan Ekonomi (JUPEK) 2206.2
Vol 3 No 1 (2021): Jurnal Pendidikan dan Ekonomi (JUPEK) | Jurnal Pendidikan dan Ekonomi (JUPEK) 11655.6

Average PageView Duration

08:27:34


Monthly Average Visit Duration in Seconds


This report is generated with OJStat version 1.4