Jurnal Pendidikan Ekonomi (JUPEK)
PISSN: 0000-0000 EISSN: 2746-1092
PageViews
All Pages
Page Titles | All Views | Unique Views | Returning Views | AVG Duration (in seconds) |
---|---|---|---|---|
Archives | Jurnal Pendidikan dan Ekonomi (JUPEK) | 16 | 6 | 10 | 5.6 |
About the Journal | Jurnal Pendidikan dan Ekonomi (JUPEK) | 18 | 4 | 14 | 5.3 |
About this Publishing System | Jurnal Pendidikan dan Ekonomi (JUPEK) | 2 | 1 | 1 | 4.3 |
Announcements | Jurnal Pendidikan dan Ekonomi (JUPEK) | 3 | 2 | 1 | 6.4 |
APPLICATION OF ONLINE LEARNING ON STUDENTS' LEARNING MOTIVATION IN BANKING MANAGEMENT COURSES IN THE COVID-19 PANDEMIC, ACADEMIC YEAR 2020/2021 | Jurnal Pendidikan dan Ekonomi (JUPEK) | 4 | 4 | 0 | 5.8 |
CASH FLOW STATEMENT ANALYSIS AS A MEASURING TOOL COMPANY FINANCIAL PERFORMANCE EFFECTIVENESS DRINKING WATER AREA (PDAM) CITY OF TERNATE | Jurnal Pendidikan dan Ekonomi (JUPEK) | 17 | 13 | 4 | 5.7 |
Contact | Jurnal Pendidikan dan Ekonomi (JUPEK) | 2 | 1 | 1 | 5.2 |
ECONOMIC ANALYSIS OF COMMUNITY WELFARE ASPECTS IN HALMAHERA TENGAH REGENCY | Jurnal Pendidikan dan Ekonomi (JUPEK) | 2 | 2 | 0 | 6.4 |
ECONOMIC VALUATION OF TERNATE COASTAL RESOURCES (A Study of the Value of Coastal Economics as a Moral Suation in an Effort to Maintain and Preserve It) | Jurnal Pendidikan dan Ekonomi (JUPEK) | 19 | 8 | 11 | 5.5 |
Editorial Team | Jurnal Pendidikan dan Ekonomi (JUPEK) | 3 | 3 | 0 | 6.2 |
HUBUNGAN SEKTOR EKONOMI BASIS DENGAN PENYERAPAN TENAGA KERJADI KABUPATEN HALMAHERA BARAT | Jurnal Pendidikan dan Ekonomi (JUPEK) | 3 | 3 | 0 | 9.1 |
IMPLEMENTASI KEBIJAKAN DANA DPPK KEPUASAN MASYRAKAT KELURAHAN TOGOLOBE KECAMATAN PULAU HIRI KOTA TERNATE | Jurnal Pendidikan dan Ekonomi (JUPEK) | 5 | 2 | 3 | 5.5 |
INCOME ANAYSIS OF FISHERMAN CAPTURE IN MAFUTUTU VILLAGE | Jurnal Pendidikan dan Ekonomi (JUPEK) | 2 | 2 | 0 | 6.8 |
Jurnal Pendidikan dan Ekonomi (JUPEK) | 51 | 8 | 43 | 5.2 |
KAJIAN PENGEMBANGAN PARIWISATA DALAM MENINGKATKAN POTENSI EKONOMI WILAYAH (STUDI KASUS PEMBANGUNAN PARIWISATA KOTA TERNATE) | Jurnal Pendidikan dan Ekonomi (JUPEK) | 21 | 14 | 7 | 5.4 |
Login | Jurnal Pendidikan dan Ekonomi (JUPEK) | 10 | 3 | 7 | 4.7 |
MASA DEPAN GURU KEMAMPUAN KREATIF DALAM KOMPENTENSI | Jurnal Pendidikan dan Ekonomi (JUPEK) | 30 | 21 | 9 | 5.0 |
PENDIDIKAN EKONOMI BERKARAKTER BERBASIS NILAI-NILAI EKONOMI KEINDONESIAAN | Jurnal Pendidikan dan Ekonomi (JUPEK) | 13 | 9 | 4 | 4.9 |
PENERAPAN MODEL COOPERATIVE LEARNING TIPE COURSE REVIEW HORAY (CRH) UNTUK MENINGKATKAN HASIL BELAJAR DAN KEAKTIFAN BELAJAR MAHASISWA PENDIDIKAN EKONOMI | Jurnal Pendidikan dan Ekonomi (JUPEK) | 2 | 2 | 0 | 3.0 |
PENERAPAN MODEL PEMBELAJARAN GALLERY OF LEARNING UNTUK MENINGKATKAN HASIL BELAJAR IPS PADA MATERI PASAR PADA KELAS VII DI SMP NEGERI 7 KOTA TERNATE | Jurnal Pendidikan dan Ekonomi (JUPEK) | 2 | 1 | 1 | 8.7 |
PENGARUH DISIPLIN KERJA PEGAWAI TERHADAP TINGKAT PELAYANAN (STUDI PADA KANTOR KECAMATAN TIDORE UTARA) | Jurnal Pendidikan dan Ekonomi (JUPEK) | 8 | 4 | 4 | 6.1 |
PENGARUH FASILITAS BELAJAR TERHADAP PRESTASI BELAJAR SISWA SMA NUSANTARA TAURO | Jurnal Pendidikan dan Ekonomi (JUPEK) | 43 | 24 | 19 | 5.5 |
PERENCANAAN SARANA DAN PRASARANA (SARPRAS) SEKOLAH | Jurnal Pendidikan dan Ekonomi (JUPEK) | 102 | 65 | 37 | 5.3 |
PORTFOLIO-BASED LEARNING IN SOCIAL SCIENCE EDUCATION | Jurnal Pendidikan dan Ekonomi (JUPEK) | 15 | 10 | 5 | 6.1 |
REVIEWER TEAM | Jurnal Pendidikan dan Ekonomi (JUPEK) | 13 | 6 | 7 | 6.3 |
Statistik Jurnal | Jurnal Pendidikan dan Ekonomi (JUPEK) | 1 | 1 | 0 | 7.5 |
Submissions | Jurnal Pendidikan dan Ekonomi (JUPEK) | 3 | 3 | 0 | 2.5 |
THE CONCEPT OF SPATIAL DEVELOPMENT, INFRASTRUCTURE, NATURAL RESOURCES AND ENVIRONMENT (A STUDY OF URBAN AREA) | Jurnal Pendidikan dan Ekonomi (JUPEK) | 4 | 2 | 2 | 7.3 |
THE INFLUENCE OF INTERNAL FACTORS, EXTERNAL FACTORS AND ENTREPRENEURSHIP COURSES ON THE ENTREPRENEURSHIP (Study on Students of STKIP Kie Raha Ternate's Economic Education Study Program) | Jurnal Pendidikan dan Ekonomi (JUPEK) | 4 | 3 | 1 | 4.8 |
THE ROLE OF SUPERVISION OF THE PRINCIPAL AT JUNIOR HIGH SCHOOL 12, HALMAHERA TENGAH | Jurnal Pendidikan dan Ekonomi (JUPEK) | 2 | 2 | 0 | 4.1 |
TOTAL QUALITY MANAGEMENT IN IMPROVING THE QUALITY OF TEACHER PROFESSIONAL CERTIFICATION | Jurnal Pendidikan dan Ekonomi (JUPEK) | 4 | 3 | 1 | 5.2 |
Vol 1 No 1 (2020): Jurnal Pendidikan dan Ekonomi (JUPEK) | Jurnal Pendidikan dan Ekonomi (JUPEK) | 2 | 2 | 0 | 3.2 |
Vol 2 No 1 (2020): Jurnal Pendidikan dan Ekonomi (JUPEK) | Jurnal Pendidikan dan Ekonomi (JUPEK) | 3 | 2 | 1 | 4.2 |
Vol 2 No 2 (2021): Jurnal Pendidikan dan Ekonomi (JUPEK) | Jurnal Pendidikan dan Ekonomi (JUPEK) | 2 | 2 | 0 | 6.2 |
Vol 3 No 1 (2021): Jurnal Pendidikan dan Ekonomi (JUPEK) | Jurnal Pendidikan dan Ekonomi (JUPEK) | 11 | 6 | 5 | 5.6 |
Average PageView Duration
Monthly Average Visit Duration in Seconds
This report is generated with OJStat version 1.4