Kuantum: Jurnal Pembelajaran Sains dan Fisika
PISSN: 0000-0000 EISSN: 2774-1966
Systems and Devices
Operating Systems
Operating Systems | Unique | Returning |
---|---|---|
![]() | 33.9% | 66.1% |
![]() | 44.6% | 55.4% |
![]() | 23.5% | 76.5% |
![]() | 41.0% | 59.0% |
![]() | 37.6% | 62.4% |
Browsers
Browsers | Unique | Returning |
---|---|---|
![]() | 35.8% | 64.2% |
![]() | 40.9% | 59.1% |
![]() | 40.0% | 60.0% |
![]() | 47.2% | 52.8% |
Devices
Devices | Unique | Returning |
---|---|---|
![]() | 31.0% | 69.0% |
![]() | 38.2% | 61.8% |
![]() | 35.0% | 65.0% |
![]() | 37.0% | 63.0% |
This report is generated with OJStat version 1.4