Jimat: Jurnal Ilmiah Matematika
PISSN: 0000-0000 EISSN: 2774-1729
Geolocation Statistics
Visitor Map
Top Ten Countries
Locations
Countries | All | Unique (%) | Returning (%) |
---|---|---|---|
![]() | 1 | 1 (100.0%) | 0 (0.0%) |
![]() | 47 | 2 (4.3%) | 45 (95.7%) |
![]() | 3715 | 1302 (35.0%) | 2413 (65.0%) |
![]() | 6 | 4 (66.7%) | 2 (33.3%) |
![]() | 1 | 1 (100.0%) | 0 (0.0%) |
![]() | 1 | 1 (100.0%) | 0 (0.0%) |
![]() | 4 | 2 (50.0%) | 2 (50.0%) |
![]() | 1 | 1 (100.0%) | 0 (0.0%) |
![]() | 8 | 1 (12.5%) | 7 (87.5%) |
![]() | 446 | 102 (22.9%) | 344 (77.1%) |
Regions | All | Unique | Returning |
---|---|---|---|
![]() | 57 | 21 | 36 |
![]() | 1 | 1 | 0 |
![]() | 45 | 24 | 21 |
![]() | 40 | 18 | 22 |
![]() | 19 | 8 | 11 |
![]() | 252 | 64 | 188 |
![]() | 361 | 146 | 215 |
![]() | 6 | 5 | 1 |
![]() | 79 | 22 | 57 |
![]() | 1 | 1 | 0 |
![]() | 1 | 1 | 0 |
![]() | 469 | 195 | 274 |
![]() | 36 | 14 | 22 |
![]() | 33 | 17 | 16 |
![]() | 24 | 8 | 16 |
![]() | 44 | 1 | 43 |
![]() | 8 | 8 | 0 |
![]() | 585 | 198 | 387 |
![]() | 33 | 16 | 17 |
![]() | 1 | 1 | 0 |
![]() | 4 | 2 | 2 |
![]() | 1 | 1 | 0 |
![]() | 45 | 16 | 29 |
![]() | 35 | 11 | 24 |
![]() | 1 | 1 | 0 |
![]() | 1 | 1 | 0 |
![]() | 1 | 1 | 0 |
![]() | 9 | 3 | 6 |
![]() | 236 | 31 | 205 |
![]() | 311 | 26 | 285 |
![]() | 182 | 73 | 109 |
![]() | 9 | 5 | 4 |
![]() | 35 | 14 | 21 |
![]() | 84 | 38 | 46 |
![]() | 4 | 3 | 1 |
![]() | 1 | 1 | 0 |
![]() | 38 | 16 | 22 |
![]() | 260 | 90 | 170 |
![]() | 105 | 45 | 60 |
![]() | 7 | 4 | 3 |
![]() | 3 | 1 | 2 |
![]() | 8 | 1 | 7 |
![]() | 182 | 30 | 152 |
![]() | 1 | 1 | 0 |
![]() | 354 | 143 | 211 |
![]() | 18 | 8 | 10 |
![]() | 31 | 16 | 15 |
![]() | 3 | 2 | 1 |
![]() | 72 | 23 | 49 |
![]() | 94 | 47 | 47 |
Cities | All | Unique | Returning |
---|---|---|---|
![]() | 44 | 1 | 43 |
![]() | 35 | 11 | 24 |
![]() | 1 | 1 | 0 |
![]() | 2 | 1 | 1 |
![]() | 168 | 17 | 151 |
![]() | 3 | 1 | 2 |
![]() | 1 | 1 | 0 |
![]() | 5 | 1 | 4 |
![]() | 1 | 1 | 0 |
![]() | 4 | 2 | 2 |
![]() | 26 | 8 | 18 |
![]() | 37 | 13 | 24 |
![]() | 39 | 12 | 27 |
![]() | 175 | 69 | 106 |
![]() | 1 | 1 | 0 |
![]() | 1 | 1 | 0 |
![]() | 4 | 1 | 3 |
![]() | 34 | 14 | 20 |
![]() | 4 | 2 | 2 |
![]() | 1 | 1 | 0 |
![]() | 8 | 5 | 3 |
![]() | 1 | 1 | 0 |
![]() | 2 | 1 | 1 |
![]() | 6 | 4 | 2 |
![]() | 3 | 1 | 2 |
![]() | 61 | 21 | 40 |
![]() | 4 | 2 | 2 |
![]() | 16 | 7 | 9 |
![]() | 3 | 1 | 2 |
![]() | 8 | 1 | 7 |
![]() | 2 | 1 | 1 |
![]() | 11 | 4 | 7 |
![]() | 30 | 13 | 17 |
![]() | 4 | 1 | 3 |
![]() | 1 | 1 | 0 |
![]() | 11 | 10 | 1 |
![]() | 1 | 1 | 0 |
![]() | 2 | 1 | 1 |
![]() | 4 | 3 | 1 |
![]() | 3 | 1 | 2 |
![]() | 1 | 1 | 0 |
![]() | 29 | 14 | 15 |
![]() | 3 | 1 | 2 |
![]() | 8 | 8 | 0 |
![]() | 3 | 1 | 2 |
![]() | 21 | 9 | 12 |
![]() | 3 | 1 | 2 |
![]() | 1 | 1 | 0 |
![]() | 1 | 1 | 0 |
![]() | 7 | 4 | 3 |
![]() | 25 | 14 | 11 |
![]() | 16 | 6 | 10 |
![]() | 1 | 1 | 0 |
![]() | 19 | 10 | 9 |
![]() | 1 | 1 | 0 |
![]() | 7 | 4 | 3 |
![]() | 21 | 7 | 14 |
![]() | 1 | 1 | 0 |
![]() | 3 | 2 | 1 |
![]() | 519 | 174 | 345 |
![]() | 6 | 4 | 2 |
![]() | 27 | 13 | 14 |
![]() | 3 | 1 | 2 |
![]() | 19 | 7 | 12 |
![]() | 37 | 14 | 23 |
![]() | 6 | 3 | 3 |
![]() | 1 | 1 | 0 |
![]() | 4 | 1 | 3 |
![]() | 3 | 1 | 2 |
![]() | 5 | 1 | 4 |
![]() | 2 | 2 | 0 |
![]() | 11 | 3 | 8 |
![]() | 2 | 1 | 1 |
![]() | 1 | 1 | 0 |
![]() | 13 | 7 | 6 |
![]() | 3 | 1 | 2 |
![]() | 7 | 4 | 3 |
![]() | 4 | 1 | 3 |
![]() | 7 | 2 | 5 |
![]() | 1 | 1 | 0 |
![]() | 4 | 1 | 3 |
![]() | 17 | 4 | 13 |
![]() | 1 | 1 | 0 |
![]() | 4 | 2 | 2 |
![]() | 1 | 1 | 0 |
![]() | 31 | 13 | 18 |
![]() | 20 | 4 | 16 |
![]() | 19 | 12 | 7 |
![]() | 5 | 1 | 4 |
![]() | 1 | 1 | 0 |
![]() | 2 | 1 | 1 |
![]() | 4 | 3 | 1 |
![]() | 2 | 1 | 1 |
![]() | 3 | 1 | 2 |
![]() | 5 | 4 | 1 |
![]() | 3 | 1 | 2 |
![]() | 2 | 1 | 1 |
![]() | 3 | 2 | 1 |
![]() | 22 | 9 | 13 |
![]() | 2 | 1 | 1 |
![]() | 244 | 84 | 160 |
![]() | 128 | 36 | 92 |
![]() | 6 | 1 | 5 |
![]() | 310 | 25 | 285 |
![]() | 30 | 15 | 15 |
![]() | 176 | 70 | 106 |
![]() | 252 | 64 | 188 |
![]() | 3 | 1 | 2 |
![]() | 4 | 1 | 3 |
![]() | 63 | 18 | 45 |
![]() | 1 | 1 | 0 |
![]() | 1 | 1 | 0 |
![]() | 5 | 4 | 1 |
![]() | 91 | 40 | 51 |
![]() | 36 | 16 | 20 |
![]() | 1 | 1 | 0 |
![]() | 3 | 1 | 2 |
![]() | 10 | 4 | 6 |
![]() | 3 | 2 | 1 |
![]() | 5 | 3 | 2 |
![]() | 4 | 2 | 2 |
![]() | 13 | 3 | 10 |
![]() | 4 | 2 | 2 |
![]() | 70 | 29 | 41 |
![]() | 3 | 1 | 2 |
![]() | 6 | 2 | 4 |
![]() | 1 | 1 | 0 |
![]() | 4 | 1 | 3 |
![]() | 1 | 1 | 0 |
![]() | 3 | 1 | 2 |
![]() | 2 | 1 | 1 |
![]() | 5 | 2 | 3 |
![]() | 18 | 8 | 10 |
![]() | 4 | 1 | 3 |
![]() | 2 | 2 | 0 |
![]() | 2 | 1 | 1 |
![]() | 19 | 4 | 15 |
![]() | 8 | 4 | 4 |
![]() | 1 | 1 | 0 |
![]() | 1 | 1 | 0 |
![]() | 6 | 3 | 3 |
![]() | 1 | 1 | 0 |
![]() | 2 | 1 | 1 |
![]() | 8 | 4 | 4 |
![]() | 1 | 1 | 0 |
![]() | 152 | 61 | 91 |
![]() | 5 | 2 | 3 |
![]() | 1 | 1 | 0 |
![]() | 1 | 1 | 0 |
![]() | 21 | 7 | 14 |
![]() | 3 | 1 | 2 |
![]() | 4 | 2 | 2 |
![]() | 3 | 1 | 2 |
![]() | 3 | 1 | 2 |
![]() | 1 | 1 | 0 |
![]() | 3 | 2 | 1 |
![]() | 7 | 4 | 3 |
![]() | 3 | 1 | 2 |
![]() | 5 | 3 | 2 |
![]() | 6 | 2 | 4 |
![]() | 6 | 1 | 5 |
![]() | 3 | 2 | 1 |
![]() | 2 | 1 | 1 |
![]() | 168 | 87 | 81 |
![]() | 8 | 4 | 4 |
![]() | 1 | 1 | 0 |
![]() | 3 | 1 | 2 |
![]() | 1 | 1 | 0 |
![]() | 2 | 2 | 0 |
![]() | 33 | 13 | 20 |
![]() | 1 | 1 | 0 |
![]() | 3 | 2 | 1 |
![]() | 3 | 3 | 0 |
![]() | 9 | 3 | 6 |
![]() | 20 | 11 | 9 |
![]() | 7 | 1 | 6 |
![]() | 2 | 2 | 0 |
![]() | 1 | 1 | 0 |
![]() | 236 | 31 | 205 |
![]() | 2 | 2 | 0 |
![]() | 2 | 1 | 1 |
![]() | 3 | 3 | 0 |
![]() | 16 | 6 | 10 |
![]() | 43 | 6 | 37 |
![]() | 8 | 1 | 7 |
![]() | 1 | 1 | 0 |
![]() | 1 | 1 | 0 |
![]() | 2 | 1 | 1 |
![]() | 7 | 2 | 5 |
![]() | 87 | 43 | 44 |
ISP | All | Unique | Returning |
---|---|---|---|
Biznet NAP - Internet Exchange Provider | 2 | 1 | 1 |
BIZNET NETWORKS | 55 | 18 | 37 |
Celcom Axiata Berhad | 1 | 1 | 0 |
CENTURYLINK-US-LEGACY-QWEST | 2 | 2 | 0 |
Datacamp Limited | 3 | 1 | 2 |
Diskominfo Kota Bekasi | 3 | 1 | 2 |
DTPNET NAP | 4 | 1 | 3 |
311 | 72 | 239 | |
GOOGLE-CLOUD-PLATFORM | 2 | 2 | 0 |
Gujarat Telelink Pvt Ltd | 44 | 1 | 43 |
Hutchison CP Telecommunications, PT | 176 | 59 | 117 |
INDOSAT Internet Network Provider | 278 | 104 | 174 |
Institut Agama Islam Negeri Kendari IAIN KENDARI | 2 | 1 | 1 |
Institut Agama Islam Negeri Madura | 2 | 1 | 1 |
Jaringan Lintas Utara, PT | 6 | 1 | 5 |
Linknet-Fastnet ASN | 14 | 6 | 8 |
Lintas Data Prima, PT | 8 | 4 | 4 |
Melsa-i-net AS | 2 | 1 | 1 |
MICROSOFT-CORP-MSN-AS-BLOCK | 24 | 23 | 1 |
MTN NIGERIA Communication limited | 1 | 1 | 0 |
PT Adau Putra Network | 2 | 1 | 1 |
PT Agsa Global Network | 2 | 1 | 1 |
PT Akses Data Internusa | 1 | 1 | 0 |
PT Aplikanusa Lintasarta | 2 | 1 | 1 |
PT Awinet Global Mandiri | 1 | 1 | 0 |
PT Bali Towerindo Sentra, Tbk | 8 | 1 | 7 |
PT Berkah Media Kusuma Vision | 2 | 1 | 1 |
PT Binerkahan Digital Telco | 7 | 1 | 6 |
PT Boombas Carlo Medianet | 2 | 1 | 1 |
PT BUROQ SARANA INFORMATIKA | 1 | 1 | 0 |
PT Chayo Anugrah Teknologi | 1 | 1 | 0 |
PT Data Buana Nusantara | 10 | 3 | 7 |
PT DES Teknologi Informasi | 4 | 2 | 2 |
PT DINAMIKA MEDIAKOM | 2 | 1 | 1 |
PT Fahasa Tri Data | 1 | 1 | 0 |
PT Garuda Lintas Cakrawala | 5 | 2 | 3 |
PT Gasatek Bintang Nusantara | 6 | 2 | 4 |
PT Gayatri Lintas Nusantara | 4 | 1 | 3 |
PT Global Media Inti Semesta | 1 | 1 | 0 |
PT Hayat Teknologi Informatika | 3 | 1 | 2 |
PT iForte Global Internet | 3 | 1 | 2 |
PT Ikhlas Cipta Teknologi | 1 | 1 | 0 |
PT INDONESIA COMNETS PLUS | 56 | 25 | 31 |
PT Inovasi Tjaraka Buana | 3 | 1 | 2 |
PT Internet Prima Nusantara | 3 | 1 | 2 |
PT Internusa Duta Makmur | 2 | 1 | 1 |
PT Jagat Media Teknologi | 2 | 1 | 1 |
PT Jala Lintas Media | 3 | 2 | 1 |
PT Jalur Satu Aman | 3 | 1 | 2 |
PT Jaringan Multimedia Indonesia | 1 | 1 | 0 |
PT JARINGANKU SARANA NUSANTARA | 3 | 3 | 0 |
PT Jaya Media Expres | 3 | 1 | 2 |
PT Jembatan Data Pangrango | 2 | 1 | 1 |
PT KOMUNIKASI LINTAS NUSA | 1 | 1 | 0 |
PT Lintas Jaringan Nusantara | 1 | 1 | 0 |
PT Lintas Network Solusi | 3 | 1 | 2 |
PT Mafianet Akses Media | 3 | 1 | 2 |
PT Mayatama Solusindo | 3 | 2 | 1 |
PT Media Access Telematika | 1 | 1 | 0 |
PT Media Grasi Internet | 3 | 1 | 2 |
PT Menara Digital Salama | 4 | 2 | 2 |
PT Milenial Inti Telekomunikasi | 2 | 2 | 0 |
PT Mitra Lintas Multimedia | 7 | 2 | 5 |
PT Mitra Media Data | 1 | 1 | 0 |
PT Mora Telematika Indonesia | 11 | 5 | 6 |
PT Naraya Telematika | 2 | 1 | 1 |
PT Pangkalan Lintas Data | 1 | 1 | 0 |
PT Panglima Kamayo Media | 3 | 1 | 2 |
PT Parsaoran Global Datatrans | 4 | 1 | 3 |
PT Persada Data Multimedia | 1 | 1 | 0 |
PT PRISMA MEDIA NUSANTARA | 11 | 3 | 8 |
PT Pusaka Kreasi Mandiri | 1 | 1 | 0 |
PT Remala Abadi | 8 | 4 | 4 |
PT Sarana Media Cemerlang | 2 | 1 | 1 |
PT SOLNET INDONESIA | 1 | 1 | 0 |
PT Solusi Prima Connectivist | 2 | 1 | 1 |
PT Sumber Data Indonesia | 1 | 1 | 0 |
PT Telekomunikasi Indonesia | 1133 | 430 | 703 |
PT Trika Global Media | 1 | 1 | 0 |
PT Trisula Media Data | 2 | 1 | 1 |
PT Urban Teknologi Nusantara | 1 | 1 | 0 |
PT WIRELESS INDONESIA WIN | 56 | 27 | 29 |
PT XL Axiata | 239 | 85 | 154 |
PT XL Axiata Tbk | 21 | 10 | 11 |
PT. ADEAKSA INDO JAYATAMA | 1 | 1 | 0 |
PT. Cemerlang Multimedia | 8 | 3 | 5 |
PT. Cyberindo Aditama | 15 | 7 | 8 |
PT. Cybertechtonic Pratama | 2 | 1 | 1 |
PT. Eka Mas Republik | 54 | 10 | 44 |
PT. Fiber Networks Indonesia | 1 | 1 | 0 |
PT. Garuda Media Telematika | 9 | 1 | 8 |
PT. Inet Global Indo | 4 | 1 | 3 |
PT. Java Digital Nusantara | 5 | 1 | 4 |
PT. Media Jaringan Indonesia | 1 | 1 | 0 |
PT. Medialink Intercontinental | 2 | 1 | 1 |
PT. MEGA ARTHA LINTAS DATA | 15 | 5 | 10 |
PT. MNC Kabel Mediacom | 25 | 12 | 13 |
PT. Sarana InsanMuda Selaras | 6 | 2 | 4 |
PT. Telekomunikasi Selular | 588 | 230 | 358 |
PT. Union Routelink Communication | 2 | 1 | 1 |
PT. Wifian Solution | 2 | 1 | 1 |
PT. Yasmin Amanah Media | 1 | 1 | 0 |
PT.CITRA BERDIKARI NUSANTARA | 2 | 1 | 1 |
PT.Global Media Data Prima | 15 | 3 | 12 |
Solusindo Bintang Pratama, PT | 2 | 1 | 1 |
Syiah Kuala University Unsyiah | 5 | 1 | 4 |
Tencent Building, Kejizhongyi Avenue | 1 | 1 | 0 |
TM Net, Internet Service Provider | 4 | 2 | 2 |
undefined | 8 | 1 | 7 |
Universitas Islam Negeri Mataram | 3 | 1 | 2 |
Universitas Islam Negeri Sunan Kalijaga Yogyakarta | 3 | 1 | 2 |
Universitas Jember | 1 | 1 | 0 |
Universitas Lampung | 2 | 1 | 1 |
Universitas Malikussaleh | 2 | 1 | 1 |
Universitas Mataram | 2 | 1 | 1 |
Universitas Muhammadiyah Malang | 1 | 1 | 0 |
Universitas Muhammadiyah Sidoarjo | 1 | 1 | 0 |
Universitas Muhammadiyah Surabaya | 5 | 1 | 4 |
Universitas Negeri Malang | 1 | 1 | 0 |
Universitas Pelita Harapan | 7 | 3 | 4 |
Universitas Pendidikan Indonesia | 3 | 1 | 2 |
Universitas Sriwijaya | 3 | 1 | 2 |
University of Malaya | 1 | 1 | 0 |
WIFIAN | 3 | 1 | 2 |
This report is generated with OJStat version 1.4