Langua: Journal of Linguistics, Literature, and Language Education
P-ISSN: - E-ISSN: 2623-1565
https://jurnal.isdikkieraha.ac.id/index.php/langua
| # | Flags | Countries | Visitors | ||
|---|---|---|---|---|---|
| New | Returning | Total | |||
| 1 | ![]() | Indonesia | 32 | 5 | 37 |
| 2 | ![]() | United States | 2 | 6 | 8 |
| 3 | ![]() | Philippines | 3 | 1 | 4 |
| 4 | ![]() | Malaysia | 2 | 2 | 4 |
| 5 | ![]() | South Africa | 1 | 1 | 2 |
| 6 | ![]() | Spain | 1 | 0 | 1 |
| 7 | ![]() | Bulgaria | 1 | 0 | 1 |
| 8 | ![]() | United Kingdom | 1 | 0 | 1 |
| 9 | ![]() | Ecuador | 1 | 0 | 1 |
| 10 | ![]() | The Netherlands | 1 | 0 | 1 |
| 11 | ![]() | Argentina | 0 | 1 | 1 |
| 12 | ![]() | Sri Lanka | 1 | 0 | 1 |
| 13 | ![]() | Finland | 1 | 0 | 1 |
| 14 | ![]() | Palestine | 1 | 0 | 1 |
| 15 | ![]() | Germany | 0 | 1 | 1 |
| 16 | ![]() | Mozambique | 1 | 0 | 1 |















